Game overview
Broadcasting begins at: 2025 January 25 d., 18:40
Match begins at: 2025 January 25 d., 19:00
Arena: Twinsbet arena
Referees: -
Points
Rebounds
Assists
Category | Wolves Twinsbet | 7bet-Lietkabelis |
---|---|---|
Points | 93.0 | 83.3 |
Rebounds | 34.7 | 33.3 |
Assists | 24.0 | 19.7 |
Efficiency | 114.0 | 95.7 |
Steals | 6.3 | 8.7 |
Blocks | 2.0 | 1.7 |
Turnovers | 12.3 | 13.7 |
Wolves Twinsbet
Date | Game | Results |
---|---|---|
10-05 | M Basket-Delamode - Wolves Twinsbet | 86:95 |
09-28 | 7bet-Lietkabelis - Wolves Twinsbet | 83:81 |
09-22 | Wolves Twinsbet - CBet | 103:90 |
7bet-Lietkabelis
Date | Game | Results |
---|---|---|
10-05 | Nevėžis–Optibet - 7bet-Lietkabelis | 78:85 |
09-28 | 7bet-Lietkabelis - Wolves Twinsbet | 83:81 |
09-21 | 7bet-Lietkabelis - M Basket-Delamode | 82:78 |