Game overview
Match begins at: 2024 December 7 d., 17:00
Arena: Kalnapilio arena
Referees: -
Points
Rebounds
Assists
Category | 7bet-Lietkabelis | Šiauliai – Casino Admiral |
---|---|---|
Points | 83.3 | 83.7 |
Rebounds | 33.3 | 36.7 |
Assists | 19.7 | 17.3 |
Efficiency | 95.7 | 98.0 |
Steals | 8.7 | 7.7 |
Blocks | 1.7 | 4.0 |
Turnovers | 13.7 | 15.0 |
7bet-Lietkabelis
Date | Game | Results |
---|---|---|
10-05 | Nevėžis–Optibet - 7bet-Lietkabelis | 78:85 |
09-28 | 7bet-Lietkabelis - Wolves Twinsbet | 83:81 |
09-21 | 7bet-Lietkabelis - M Basket-Delamode | 82:78 |
Šiauliai – Casino Admiral
Date | Game | Results |
---|---|---|
10-05 | CBet - Šiauliai – Casino Admiral | 104:93 |
09-29 | M Basket-Delamode - Šiauliai – Casino Admiral | 93:95 |
09-22 | Šiauliai – Casino Admiral - Žalgiris | 63:91 |