Game overview
Broadcasting begins at: 2024 October 20 d., 16:30
Match begins at: 2024 October 20 d., 16:50
Arena: Žalgirio arena
Referees: -
Points
Rebounds
Assists
Category | Žalgiris | 7bet-Lietkabelis |
---|---|---|
Points | 90.3 | 83.3 |
Rebounds | 35.8 | 33.3 |
Assists | 18.0 | 19.7 |
Efficiency | 103.3 | 95.7 |
Steals | 8.0 | 8.7 |
Blocks | 2.0 | 1.7 |
Turnovers | 9.0 | 13.7 |
Žalgiris
Date | Game | Results |
---|---|---|
10-06 | Rytas - Žalgiris | 91:88 |
09-29 | Nevėžis–Optibet - Žalgiris | 76:89 |
09-25 | CBet - Žalgiris | 72:93 |
09-22 | Šiauliai – Casino Admiral - Žalgiris | 63:91 |
7bet-Lietkabelis
Date | Game | Results |
---|---|---|
10-05 | Nevėžis–Optibet - 7bet-Lietkabelis | 78:85 |
09-28 | 7bet-Lietkabelis - Wolves Twinsbet | 83:81 |
09-21 | 7bet-Lietkabelis - M Basket-Delamode | 82:78 |