Game overview
Broadcasting begins at: 2024 October 12 d., 16:30
Match begins at: 2024 October 12 d., 16:50
Arena: Kalnapilio arena
Referees: -
Points
Rebounds
Assists
Category | 7bet-Lietkabelis | Rytas |
---|---|---|
Points | 83.3 | 87.0 |
Rebounds | 33.3 | 42.7 |
Assists | 19.7 | 16.3 |
Efficiency | 95.7 | 97.3 |
Steals | 8.7 | 5.7 |
Blocks | 1.7 | 3.3 |
Turnovers | 13.7 | 16.3 |
7bet-Lietkabelis
Date | Game | Results |
---|---|---|
10-05 | Nevėžis–Optibet - 7bet-Lietkabelis | 78:85 |
09-28 | 7bet-Lietkabelis - Wolves Twinsbet | 83:81 |
09-21 | 7bet-Lietkabelis - M Basket-Delamode | 82:78 |
Rytas
Date | Game | Results |
---|---|---|
10-06 | Rytas - Žalgiris | 91:88 |
09-28 | Uniclub Bet - Juventus - Rytas | 78:86 |
09-21 | Rytas - Neptūnas | 84:90 |