Game overview
Referees: -
Points
Rebounds
Assists
Category | CBet | Neptūnas |
---|---|---|
Points | 86.9 | 87.1 |
Rebounds | 32.5 | 35.6 |
Assists | 17.1 | 18.9 |
Efficiency | 89.1 | 93.6 |
Steals | 7.4 | 6.1 |
Blocks | 1.8 | 2.9 |
Turnovers | 11.6 | 12.9 |
CBet
Date | Game | Results |
---|---|---|
12-08 | CBet - Uniclub Bet-Juventus | 93:98 |
12-01 | Žalgiris - CBet | 101:64 |
11-17 | CBet - 7bet-Lietkabelis | 84:82 |
11-10 | Uniclub Bet-Juventus - CBet | 79:80 |
11-03 | CBet - Rytas | 74:94 |
Neptūnas
Date | Game | Results |
---|---|---|
12-07 | Wolves Twinsbet - Neptūnas | 102:86 |
11-30 | Neptūnas - Uniclub Bet-Juventus | 63:74 |
11-16 | Nevėžis–Optibet - Neptūnas | 74:83 |
11-10 | Neptūnas - Žalgiris | 70:97 |
11-02 | 7bet-Lietkabelis - Neptūnas | 81:89 |