Game overview
Match begins at: 2024 December 11 d., 19:00
Arena: Telšių sporto arena
Referees: -
Points
Rebounds
Assists
Category | M Basket-Delamode | CBet |
---|---|---|
Points | 85.7 | 88.3 |
Rebounds | 33.3 | 33.0 |
Assists | 20.3 | 17.3 |
Efficiency | 86.3 | 88.0 |
Steals | 6.0 | 8.0 |
Blocks | 3.0 | 1.3 |
Turnovers | 14.3 | 12.8 |
M Basket-Delamode
Date | Game | Results |
---|---|---|
10-05 | M Basket-Delamode - Wolves Twinsbet | 86:95 |
09-29 | M Basket-Delamode - Šiauliai – Casino Admiral | 93:95 |
09-21 | 7bet-Lietkabelis - M Basket-Delamode | 82:78 |
CBet
Date | Game | Results |
---|---|---|
10-05 | CBet - Šiauliai – Casino Admiral | 104:93 |
09-29 | Neptūnas - CBet | 90:87 |
09-25 | CBet - Žalgiris | 72:93 |
09-22 | Wolves Twinsbet - CBet | 103:90 |