Game overview
Match begins at: 2025 April 30 d., 18:15
Arena: Kalnapilio arena
Referees: -
Broadcast:
Points
Rebounds
Assists
Category | 7bet-Lietkabelis | Neptūnas |
---|---|---|
Points | 79.4 | 90.8 |
Rebounds | 32.8 | 34.8 |
Assists | 17.9 | 18.9 |
Efficiency | 85.0 | 97.1 |
Steals | 7.4 | 6.4 |
Blocks | 1.3 | 2.8 |
Turnovers | 12.9 | 12.1 |
7bet-Lietkabelis
Date | Game | Results |
---|---|---|
11-09 | Šiauliai-Casino Admiral - 7bet-Lietkabelis | 96:92 |
11-02 | 7bet-Lietkabelis - Neptūnas | 81:89 |
10-26 | Uniclub Bet-Juventus - 7bet-Lietkabelis | 70:79 |
10-20 | Žalgiris - 7bet-Lietkabelis | 73:66 |
10-12 | 7bet-Lietkabelis - Rytas | 67:84 |
Neptūnas
Date | Game | Results |
---|---|---|
11-10 | Neptūnas - Žalgiris | 70:97 |
11-02 | 7bet-Lietkabelis - Neptūnas | 81:89 |
10-27 | M Basket-Delamode - Neptūnas | 107:96 |
10-19 | Šiauliai-Casino Admiral - Neptūnas | 108:103 |
10-12 | Neptūnas - Wolves Twinsbet | 89:74 |