Game overview
Match begins at: 2025 April 23 d., 18:30
Arena: Jonavos sporto arena
Referees: -
Points
Rebounds
Assists
Category | CBet | Uniclub Bet-Juventus |
---|---|---|
Points | 86.9 | 81.8 |
Rebounds | 32.5 | 36.4 |
Assists | 17.1 | 15.4 |
Efficiency | 89.1 | 86.5 |
Steals | 7.4 | 5.4 |
Blocks | 1.8 | 2.5 |
Turnovers | 11.6 | 12.4 |
CBet
Date | Game | Results |
---|---|---|
12-08 | CBet - Uniclub Bet-Juventus | 93:98 |
12-01 | Žalgiris - CBet | 101:64 |
11-17 | CBet - 7bet-Lietkabelis | 84:82 |
11-10 | Uniclub Bet-Juventus - CBet | 79:80 |
11-03 | CBet - Rytas | 74:94 |
Uniclub Bet-Juventus
Date | Game | Results |
---|---|---|
12-08 | CBet - Uniclub Bet-Juventus | 93:98 |
11-30 | Neptūnas - Uniclub Bet-Juventus | 63:74 |
11-16 | Uniclub Bet-Juventus - Šiauliai-Casino Admiral | 101:88 |
11-10 | Uniclub Bet-Juventus - CBet | 79:80 |
11-03 | Žalgiris - Uniclub Bet-Juventus | 84:67 |