Game overview
Match begins at: 2023 April 27 d., 18:30
Arena: Alytaus sporto ir rekreacijos centras
Game inspector: -
Referees: -
Points
Rebounds
Assists
Category | Wolves | Uniclub Casino - Juventus |
---|---|---|
Points | 85.5 | 85.0 |
Rebounds | 31.8 | 36.6 |
Assists | 20.6 | 18.9 |
Efficiency | 93.3 | 94.7 |
Steals | 8.6 | 7.4 |
Blocks | 1.9 | 3.0 |
Turnovers | 12.9 | 15.8 |
Wolves
Date | Game | Results |
---|---|---|
03-13 | Wolves - CBet | 94:99 |
03-05 | Labas Gas - Wolves | 78:88 |
02-15 | Wolves - Neptūnas | 79:63 |
02-13 | Šiauliai - Wolves | 107:102 |
02-06 | Wolves - Žalgiris | 80:75 |
Uniclub Casino - Juventus
Date | Game | Results |
---|---|---|
03-18 | Uniclub Casino - Juventus - Labas Gas | 86:90 |
03-12 | 7Bet-Lietkabelis - Uniclub Casino - Juventus | 91:71 |
03-05 | Rytas - Uniclub Casino - Juventus | 77:88 |
02-15 | Uniclub Casino - Juventus - Žalgiris | 67:78 |
02-13 | Neptūnas - Uniclub Casino - Juventus | 98:97 |