
Guard
Brandon
Brown
PTS
11.53
REB
1.25
AST
2.66
EFF
11.28
Age
1991-09-18 (31 years)
Weight
76 kg
Height
180 cm
League comparison
Brandon Brown
League average
11.53
7.2
PTS
1.25
2.7
REB
2.66
1.6
AST
11.28
7.5
EFF
G | GS | MIN | 2P | 3P | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | 32 | - | 20:35 | 2.1/4.4 (47.9%) | 1.4/4.1 (34.6%) | 3.1/3.8 (83.3%) | 1.25 (0.2/1.0) | 2.66 | 1.4 | 0.8 | 1.4 (4.0) | 0.0 (0.5) | 11.53 | 11.28 | -4.1 |
Total | 32 | 15 | 658:39 | 67/140 (47.9%) | 45/130 (34.6%) | 100/120 (83.3%) | 40 (7/33) | 85 | 46 | 27 | 45 (129) | 0 (16) | 369 | 361 | -131 |
Recent games
Opponent | MIN. | 2P. | 3P. | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7bet-Lietkabelis [05-18] |
12:16 | 2/2 (100%) | 0/1 (0%) | 5/5 (100%) | 1 (0/1) | 1 | 0 | 0 | 0 (4) | 0 (0) | 9 | 14 | 0 |
7bet-Lietkabelis [05-15] |
12:00 | 1/2 (50%) | 0/1 (0%) | 2/2 (100%) | 0 (0/0) | 1 | 0 | 1 | 1 (0) | 0 (1) | 4 | 2 | 1 |
7bet-Lietkabelis [05-12] |
14:57 | 2/3 (67%) | 0/2 (0%) | 7/8 (88%) | 0 (0/0) | 1 | 1 | 2 | 0 (5) | 0 (1) | 11 | 13 | -9 |
Žalgiris [05-05] |
17:23 | 3/5 (60%) | 3/3 (100%) | 2/3 (67%) | 1 (0/1) | 2 | 2 | 1 | 1 (4) | 0 (0) | 17 | 19 | -15 |
Neptūnas [05-02] |
12:13 | 0/4 (0%) | 1/3 (33%) | 0/0 (0%) | 4 (1/3) | 2 | 0 | 0 | 1 (0) | 0 (0) | 3 | 2 | 4 |
News
No related news found.
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
12:16 | 2/2 (100%) | 0/1 (0%) | 5/5 (100%) | 1 | 1 | 0 | 0 | 0 | 9 | 14 | |
12:00 | 1/2 (50%) | 0/1 (0%) | 2/2 (100%) | 0 | 1 | 0 | 1 | 0 | 4 | 2 | |
14:57 | 2/3 (67%) | 0/2 (0%) | 7/8 (88%) | 0 | 1 | 1 | 2 | 0 | 11 | 13 |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
17:23 | 3/5 (60%) | 3/3 (100%) | 2/3 (67%) | 1 | 2 | 2 | 1 | 0 | 17 | 19 | |
12:13 | 0/4 (0%) | 1/3 (33%) | 0/0 (0%) | 4 | 2 | 0 | 0 | 0 | 3 | 2 | |
16:56 | 4/7 (57%) | 1/5 (20%) | 2/2 (100%) | 1 | 0 | 0 | 1 | 0 | 13 | 8 | |
18:41 | 1/4 (25%) | 2/3 (67%) | 0/0 (0%) | 2 | 3 | 1 | 0 | 0 | 8 | 5 | |
15:49 | 0/2 (0%) | 1/2 (50%) | 3/4 (75%) | 0 | 2 | 5 | 0 | 0 | 6 | 0 | |
15:26 | 3/3 (100%) | 0/0 (0%) | 5/5 (100%) | 0 | 4 | 1 | 0 | 0 | 11 | 18 | |
22:11 | 2/6 (33%) | 0/6 (0%) | 0/0 (0%) | 3 | 5 | 0 | 2 | 0 | 4 | 6 | |
29:15 | 4/7 (57%) | 1/4 (25%) | 3/3 (100%) | 1 | 5 | 2 | 2 | 0 | 14 | 17 | |
26:51 | 5/7 (71%) | 2/6 (33%) | 8/10 (80%) | 1 | 6 | 0 | 1 | 0 | 24 | 29 | |
15:55 | 0/0 (0%) | 1/4 (25%) | 0/0 (0%) | 1 | 2 | 0 | 0 | 0 | 3 | 4 | |
28:47 | 0/2 (0%) | 3/5 (60%) | 6/8 (75%) | 0 | 4 | 4 | 2 | 0 | 15 | 16 | |
12:18 | 1/1 (100%) | 0/1 (0%) | 2/2 (100%) | 0 | 2 | 1 | 1 | 0 | 4 | 5 | |
14:19 | 1/3 (33%) | 0/3 (0%) | 4/4 (100%) | 1 | 1 | 2 | 0 | 0 | 6 | 0 | |
18:42 | 1/4 (25%) | 1/4 (25%) | 2/2 (100%) | 2 | 2 | 1 | 0 | 0 | 7 | 5 | |
14:36 | 1/1 (100%) | 2/5 (40%) | 0/0 (0%) | 0 | 2 | 2 | 0 | 0 | 8 | 6 | |
20:02 | 0/4 (0%) | 3/4 (75%) | 2/2 (100%) | 1 | 3 | 2 | 1 | 0 | 11 | 11 | |
19:55 | 2/3 (67%) | 3/6 (50%) | 0/0 (0%) | 0 | 3 | 3 | 1 | 0 | 13 | 10 | |
14:19 | 1/3 (33%) | 1/4 (25%) | 5/6 (83%) | 0 | 3 | 1 | 2 | 0 | 10 | 12 |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
11:05 | 1/2 (50%) | 1/3 (33%) | 0/0 (0%) | 0 | 0 | 1 | 0 | 0 | 5 | 1 | |
29:00 | 4/10 (40%) | 1/7 (14%) | 1/1 (100%) | 2 | 4 | 2 | 2 | 0 | 12 | 6 | |
18:54 | 1/3 (33%) | 2/3 (67%) | 8/9 (89%) | 2 | 1 | 2 | 1 | 0 | 16 | 18 | |
25:37 | 3/7 (43%) | 1/4 (25%) | 2/2 (100%) | 0 | 4 | 0 | 0 | 0 | 11 | 10 | |
24:12 | 0/1 (0%) | 2/7 (29%) | 3/4 (75%) | 1 | 5 | 1 | 1 | 0 | 9 | 10 | |
42:24 | 5/12 (42%) | 3/9 (33%) | 6/10 (60%) | 4 | 6 | 3 | 2 | 0 | 25 | 22 | |
36:46 | 5/12 (42%) | 2/4 (50%) | 7/8 (88%) | 3 | 6 | 0 | 1 | 0 | 23 | 27 | |
25:26 | 4/8 (50%) | 3/5 (60%) | 4/5 (80%) | 0 | 1 | 1 | 1 | 0 | 21 | 18 | |
18:51 | 3/3 (100%) | 1/4 (25%) | 5/7 (71%) | 4 | 1 | 3 | 0 | 0 | 14 | 15 | |
21:47 | 2/3 (67%) | 2/5 (40%) | 4/6 (67%) | 1 | 3 | 1 | 0 | 0 | 14 | 17 | |
31:46 | 5/6 (83%) | 2/7 (29%) | 2/2 (100%) | 4 | 0 | 4 | 2 | 0 | 18 | 15 |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
21:24 | 4/5 (80%) | 1/8 (13%) | 3/4 (75%) | 1 | 4 | 1 | 0 | 0 | 14 | 9 |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
31:51 | 2/3 (67%) | 2/6 (33%) | 2/2 (100%) | 6 | 7 | 3 | 0 | 0 | 12 | 20 | |
28:26 | 3/6 (50%) | 2/5 (40%) | 4/7 (57%) | 5 | 7 | 3 | 1 | 0 | 16 | 23 |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
29:16 | 3/7 (43%) | 4/8 (50%) | 6/7 (86%) | 1 | 2 | 4 | 1 | 0 | 24 | 19 | |
23:38 | 4/6 (67%) | 0/5 (0%) | 3/4 (75%) | 2 | 4 | 3 | 1 | 0 | 11 | 9 | |
27:50 | 3/7 (43%) | 1/5 (20%) | 2/5 (40%) | 3 | 3 | 3 | 0 | 0 | 11 | 6 | |
22:12 | 4/6 (67%) | 1/3 (33%) | 7/7 (100%) | 2 | 2 | 3 | 0 | 0 | 18 | 20 | |
14:04 | 0/0 (0%) | 0/1 (0%) | 0/2 (0%) | 0 | 3 | 3 | 2 | 0 | 0 | 4 |
G | GS | MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uniclub Casino - Juventus
2022-2023 m.
|
21 | 5 | 17:45 | 34/73 (46.6%) | 25/72 (34.7%) | 58/66 (87.9%) | 0.9 | 2.57 | 1.3 | 0.8 | 0.0 | 9.57 | 9.62 |
Labas Gas
2022-2023 m.
|
11 | 10 | 25:58 | 33/67 (49.3%) | 20/58 (34.5%) | 42/54 (77.8%) | 1.91 | 2.82 | 1.6 | 0.9 | 0.0 | 15.27 | 14.45 |
MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Uniclub Casino - Juventus
2022-2023 m.
|
29:15 | 5 | 3 | 8 | 4 | 6 | 5 | 2 | 0 | 24 | 29 |
Labas Gas
2022-2023 m.
|
42:24 | 5 | 3 | 8 | 4 | 6 | 4 | 2 | 0 | 25 | 27 |