
Center
Justin
Alston
PTS
16.12
REB
6.82
AST
1.47
EFF
16.35
Age
1994-07-02 (28 years)
Weight
116 kg
Height
204 cm
League comparison
Justin Alston
League average
16.12
7.3
PTS
6.82
2.8
REB
1.47
1.6
AST
16.35
7.5
EFF
G | GS | MIN | 2P | 3P | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | 17 | - | 25:02 | 6.6/10.7 (61.9%) | 0.2/0.7 (25.0%) | 2.4/2.9 (82.0%) | 6.82 (2.4/4.4) | 1.47 | 2.8 | 0.7 | 2.7 (2.4) | 0.3 (0.2) | 16.12 | 16.35 | -0.1 |
Total | 17 | 16 | 425:49 | 112/181 (61.9%) | 3/12 (25.0%) | 41/50 (82.0%) | 116 (41/75) | 25 | 48 | 12 | 45 (41) | 5 (3) | 274 | 278 | -1 |
Recent games
Opponent | MIN. | 2P. | 3P. | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Šiauliai [01-30] |
18:51 | 0/3 (0%) | 0/0 (0%) | 0/0 (0%) | 3 (0/3) | 1 | 4 | 0 | 4 (1) | 0 (0) | 0 | -6 | -20 |
Wolves [01-15] |
27:34 | 9/10 (90%) | 0/1 (0%) | 6/7 (86%) | 12 (5/7) | 1 | 3 | 0 | 2 (5) | 0 (0) | 24 | 33 | 6 |
Nevėžis–Optibet [01-09] |
23:18 | 5/10 (50%) | 0/0 (0%) | 2/2 (100%) | 5 (3/2) | 2 | 3 | 0 | 3 (1) | 1 (0) | 12 | 10 | -1 |
Pieno žvaigždės [12-22] |
29:15 | 9/13 (69%) | 0/1 (0%) | 2/2 (100%) | 10 (3/7) | 7 | 6 | 1 | 1 (1) | 0 (0) | 20 | 25 | -2 |
Labas Gas [12-18] |
20:53 | 7/10 (70%) | 0/1 (0%) | 4/4 (100%) | 10 (4/6) | 0 | 1 | 1 | 1 (4) | 0 (0) | 18 | 26 | 11 |
News
No related news found.
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
18:51 | 0/3 (0%) | 0/0 (0%) | 0/0 (0%) | 3 | 1 | 4 | 0 | 0 | 0 | -6 | |
27:34 | 9/10 (90%) | 0/1 (0%) | 6/7 (86%) | 12 | 1 | 3 | 0 | 0 | 24 | 33 | |
23:18 | 5/10 (50%) | 0/0 (0%) | 2/2 (100%) | 5 | 2 | 3 | 0 | 1 | 12 | 10 | |
29:15 | 9/13 (69%) | 0/1 (0%) | 2/2 (100%) | 10 | 7 | 6 | 1 | 0 | 20 | 25 | |
20:53 | 7/10 (70%) | 0/1 (0%) | 4/4 (100%) | 10 | 0 | 1 | 1 | 0 | 18 | 26 | |
33:36 | 13/18 (72%) | 0/1 (0%) | 2/5 (40%) | 8 | 2 | 3 | 0 | 0 | 28 | 26 | |
16:11 | 2/7 (29%) | 0/1 (0%) | 0/1 (0%) | 4 | 1 | 2 | 2 | 0 | 4 | 0 | |
14:34 | 3/5 (60%) | 1/2 (50%) | 2/2 (100%) | 6 | 2 | 2 | 0 | 0 | 11 | 10 | |
22:48 | 4/5 (80%) | 0/0 (0%) | 6/6 (100%) | 4 | 1 | 2 | 0 | 0 | 14 | 17 | |
20:18 | 7/10 (70%) | 0/1 (0%) | 2/2 (100%) | 8 | 0 | 4 | 1 | 1 | 16 | 17 | |
25:33 | 3/11 (27%) | 2/2 (100%) | 1/2 (50%) | 8 | 0 | 1 | 1 | 0 | 13 | 10 | |
19:19 | 2/5 (40%) | 0/0 (0%) | 4/4 (100%) | 4 | 2 | 3 | 1 | 0 | 8 | 9 | |
32:51 | 10/15 (67%) | 0/0 (0%) | 4/4 (100%) | 8 | 4 | 3 | 2 | 0 | 24 | 29 | |
30:05 | 12/14 (86%) | 0/0 (0%) | 4/4 (100%) | 3 | 0 | 1 | 1 | 1 | 28 | 32 | |
30:56 | 8/15 (53%) | 0/1 (0%) | 1/3 (33%) | 6 | 0 | 7 | 1 | 1 | 17 | 5 | |
30:46 | 8/15 (53%) | 0/0 (0%) | 0/0 (0%) | 10 | 1 | 3 | 1 | 1 | 16 | 17 | |
29:01 | 10/15 (67%) | 0/1 (0%) | 1/2 (50%) | 7 | 1 | 0 | 0 | 0 | 21 | 18 |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
18:35 | 4/8 (50%) | 1/2 (50%) | 0/0 (0%) | 1 | 1 | 2 | 0 | 1 | 11 | 5 | |
25:17 | 5/8 (63%) | 0/0 (0%) | 4/4 (100%) | 3 | 1 | 1 | 0 | 0 | 14 | 13 | |
24:23 | 6/8 (75%) | 0/1 (0%) | 5/5 (100%) | 5 | 1 | 2 | 0 | 0 | 17 | 20 |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
28:41 | 5/9 (56%) | 1/2 (50%) | 8/8 (100%) | 7 | 3 | 3 | 1 | 1 | 21 | 26 | |
27:59 | 4/7 (57%) | 2/2 (100%) | 0/0 (0%) | 5 | 2 | 1 | 0 | 0 | 14 | 16 | |
23:26 | 8/9 (89%) | 1/1 (100%) | 0/0 (0%) | 5 | 2 | 2 | 1 | 0 | 19 | 21 | |
27:07 | 7/13 (54%) | 0/1 (0%) | 2/2 (100%) | 3 | 0 | 0 | 0 | 0 | 16 | 13 | |
29:02 | 7/12 (58%) | 0/1 (0%) | 3/5 (60%) | 8 | 2 | 4 | 1 | 1 | 17 | 17 | |
21:15 | 4/11 (36%) | 0/2 (0%) | 4/5 (80%) | 5 | 1 | 1 | 1 | 1 | 12 | 8 |
G | GS | MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uniclub Casino - Juventus
2022-2023 m.
|
17 | 16 | 25:02 | 112/181 (61.9%) | 3/12 (25.0%) | 41/50 (82.0%) | 6.82 | 1.47 | 2.8 | 0.7 | 0.3 | 16.12 | 16.35 |
MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Uniclub Casino - Juventus
2022-2023 m.
|
33:36 | 13 | 2 | 6 | 12 | 7 | 7 | 2 | 1 | 28 | 33 |