Game overview
Game inspector: -
Referees: -
Points
Rebounds
Assists
Category | Šiauliai | Labas Gas |
---|---|---|
Points | 83.9 | 79.0 |
Rebounds | 35.3 | 33.7 |
Assists | 19.5 | 12.6 |
Efficiency | 92.8 | 74.5 |
Steals | 6.4 | 5.8 |
Blocks | 2.6 | 2.1 |
Turnovers | 14.1 | 11.8 |
Šiauliai
Date | Game | Results |
---|---|---|
03-20 | Šiauliai - CBet | 73:84 |
03-13 | Šiauliai - Nevėžis–Optibet | 95:107 |
03-06 | Neptūnas - Šiauliai | 93:79 |
02-16 | Šiauliai - Gargždai | 92:99 |
02-13 | Šiauliai - Wolves | 107:102 |
Labas Gas
Date | Game | Results |
---|---|---|
03-18 | Uniclub Casino - Juventus - Labas Gas | 86:90 |
03-11 | Labas Gas - Pieno žvaigždės | 89:92 |
03-05 | Labas Gas - Wolves | 78:88 |
02-14 | CBet - Labas Gas | 74:85 |
02-12 | Žalgiris - Labas Gas | 86:80 |