
Center
Jonas
Zohore Bergstedt
PTS
9.29
REB
5.33
AST
1.08
EFF
12.04
Age
1991-07-06 (31 years)
Weight
120 kg
Height
210 cm
League comparison
Jonas Zohore Bergstedt
League average
9.29
7.4
PTS
5.33
2.8
REB
1.08
1.6
AST
12.04
7.6
EFF
G | GS | MIN | 2P | 3P | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | 24 | - | 19:48 | 3.0/5.4 (56.2%) | 0.2/0.9 (23.8%) | 2.6/3.6 (72.1%) | 5.33 (1.5/3.8) | 1.08 | 1.5 | 0.8 | 1.5 (3.2) | 0.1 (0.4) | 9.29 | 12.04 | -1.3 |
Total | 24 | 20 | 475:25 | 73/130 (56.2%) | 5/21 (23.8%) | 62/86 (72.1%) | 128 (36/92) | 26 | 37 | 18 | 35 (76) | 3 (9) | 223 | 289 | -30 |
Recent games
Opponent | MIN. | 2P. | 3P. | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uniclub Casino - Juventus [03-27] |
19:43 | 5/8 (63%) | 0/1 (0%) | 2/3 (67%) | 5 (0/5) | 1 | 1 | 0 | 1 (3) | 0 (0) | 12 | 14 | -7 |
CBet [03-20] |
19:22 | 4/7 (57%) | 0/2 (0%) | 0/0 (0%) | 2 (1/1) | 1 | 1 | 2 | 2 (2) | 0 (0) | 8 | 6 | -6 |
Nevėžis–Optibet [03-13] |
19:00 | 3/3 (100%) | 0/2 (0%) | 2/3 (67%) | 5 (1/4) | 0 | 3 | 0 | 0 (2) | 0 (0) | 8 | 9 | -4 |
Neptūnas [03-06] |
10:51 | 0/2 (0%) | 0/1 (0%) | 0/0 (0%) | 2 (1/1) | 1 | 1 | 0 | 2 (0) | 0 (1) | 0 | -4 | -6 |
Gargždai [02-16] |
20:19 | 3/4 (75%) | 0/1 (0%) | 1/2 (50%) | 1 (0/1) | 2 | 0 | 0 | 2 (1) | 1 (0) | 7 | 7 | -7 |
Betsafe-LKL TV entries
News
No related news found.
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
19:43 | 5/8 (63%) | 0/1 (0%) | 2/3 (67%) | 5 | 1 | 1 | 0 | 0 | 12 | 14 | |
19:22 | 4/7 (57%) | 0/2 (0%) | 0/0 (0%) | 2 | 1 | 1 | 2 | 0 | 8 | 6 | |
19:00 | 3/3 (100%) | 0/2 (0%) | 2/3 (67%) | 5 | 0 | 3 | 0 | 0 | 8 | 9 | |
10:51 | 0/2 (0%) | 0/1 (0%) | 0/0 (0%) | 2 | 1 | 1 | 0 | 0 | 0 | -4 | |
20:19 | 3/4 (75%) | 0/1 (0%) | 1/2 (50%) | 1 | 2 | 0 | 0 | 1 | 7 | 7 | |
16:49 | 4/6 (67%) | 1/1 (100%) | 5/8 (63%) | 8 | 0 | 2 | 2 | 0 | 16 | 23 | |
21:53 | 2/4 (50%) | 1/1 (100%) | 2/3 (67%) | 10 | 3 | 1 | 0 | 0 | 9 | 22 | |
18:02 | 1/4 (25%) | 0/0 (0%) | 5/8 (63%) | 4 | 1 | 2 | 1 | 0 | 7 | 10 | |
30:09 | 4/10 (40%) | 0/0 (0%) | 5/10 (50%) | 7 | 3 | 2 | 1 | 1 | 13 | 12 | |
27:49 | 7/11 (64%) | 0/0 (0%) | 3/4 (75%) | 10 | 0 | 2 | 3 | 0 | 17 | 23 | |
10:52 | 2/6 (33%) | 0/0 (0%) | 1/1 (100%) | 3 | 0 | 2 | 0 | 0 | 5 | -2 | |
09:45 | 1/2 (50%) | 0/0 (0%) | 0/0 (0%) | 4 | 1 | 0 | 0 | 0 | 2 | 7 | |
24:55 | 6/7 (86%) | 0/1 (0%) | 1/1 (100%) | 9 | 2 | 2 | 2 | 0 | 13 | 22 | |
23:58 | 2/5 (40%) | 1/2 (50%) | 4/6 (67%) | 5 | 0 | 2 | 0 | 0 | 11 | 11 | |
23:24 | 4/6 (67%) | 0/0 (0%) | 1/2 (50%) | 5 | 1 | 2 | 1 | 0 | 9 | 11 | |
15:02 | 2/6 (33%) | 0/1 (0%) | 3/4 (75%) | 3 | 2 | 1 | 1 | 0 | 7 | 9 | |
19:13 | 3/4 (75%) | 0/0 (0%) | 8/8 (100%) | 5 | 2 | 2 | 0 | 0 | 14 | 22 | |
20:29 | 3/4 (75%) | 0/1 (0%) | 2/2 (100%) | 10 | 1 | 4 | 1 | 0 | 8 | 14 | |
17:37 | 6/8 (75%) | 0/2 (0%) | 3/5 (60%) | 5 | 1 | 0 | 0 | 1 | 15 | 19 | |
17:12 | 0/2 (0%) | 0/0 (0%) | 4/4 (100%) | 5 | 0 | 1 | 0 | 0 | 4 | 5 | |
24:40 | 4/4 (100%) | 0/1 (0%) | 3/3 (100%) | 8 | 1 | 1 | 1 | 0 | 11 | 20 | |
21:34 | 2/7 (29%) | 0/1 (0%) | 0/0 (0%) | 3 | 1 | 0 | 1 | 0 | 4 | 2 | |
21:08 | 2/5 (40%) | 1/2 (50%) | 3/4 (75%) | 5 | 0 | 4 | 1 | 0 | 10 | 6 | |
21:39 | 3/5 (60%) | 1/1 (100%) | 4/5 (80%) | 4 | 2 | 1 | 1 | 0 | 13 | 21 |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
17:10 | 2/6 (33%) | 0/0 (0%) | 4/4 (100%) | 3 | 1 | 2 | 1 | 0 | 8 | 8 |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
14:39 | 6/6 (100%) | 0/0 (0%) | 1/2 (50%) | 4 | 0 | 1 | 0 | 0 | 13 | 16 | |
19:43 | 4/5 (80%) | 0/1 (0%) | 0/0 (0%) | 2 | 1 | 6 | 4 | 0 | 8 | 6 | |
18:59 | 3/9 (33%) | 0/0 (0%) | 2/3 (67%) | 7 | 1 | 3 | 1 | 2 | 8 | 10 | |
22:42 | 5/9 (56%) | 0/1 (0%) | 3/4 (75%) | 6 | 0 | 2 | 0 | 1 | 13 | 14 | |
17:41 | 0/2 (0%) | 0/1 (0%) | 2/2 (100%) | 3 | 3 | 2 | 0 | 0 | 2 | 5 | |
23:00 | 5/9 (56%) | 0/0 (0%) | 3/4 (75%) | 10 | 2 | 3 | 1 | 0 | 13 | 17 |
G | GS | MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Šiauliai
2022-2023 m.
|
24 | 20 | 19:48 | 73/130 (56.2%) | 5/21 (23.8%) | 62/86 (72.1%) | 5.33 | 1.08 | 1.5 | 0.8 | 0.1 | 9.29 | 12.04 |
MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Šiauliai
2022-2023 m.
|
30:09 | 7 | 1 | 8 | 10 | 3 | 4 | 3 | 1 | 17 | 23 |