Game overview
Match begins at: 2025 May 4 d., 17:00
Arena: Švyturio arena
Referees: -
Points
Rebounds
Assists
Category | Neptūnas | Nevėžis–Optibet |
---|---|---|
Points | 83.9 | 87.3 |
Rebounds | 36.2 | 33.9 |
Assists | 19.8 | 18.9 |
Efficiency | 91.2 | 89.6 |
Steals | 6.5 | 7.0 |
Blocks | 2.8 | 1.9 |
Turnovers | 12.5 | 12.9 |
Neptūnas
Date | Game | Results |
---|---|---|
02-01 | Neptūnas - M Basket-Delamode | 99:63 |
01-25 | Neptūnas - Šiauliai-Casino Admiral | 80:90 |
01-11 | Neptūnas - 7bet-Lietkabelis | 56:63 |
01-04 | Neptūnas - Rytas | 76:94 |
12-28 | CBet - Neptūnas | 86:82 |
Nevėžis–Optibet
Date | Game | Results |
---|---|---|
02-02 | CBet - Nevėžis–Optibet | 87:110 |
01-26 | Uniclub Bet-Juventus - Nevėžis–Optibet | 91:84 |
01-12 | Žalgiris - Nevėžis–Optibet | 88:86 |
01-05 | Wolves Twinsbet - Nevėžis–Optibet | 103:102 |
12-29 | Nevėžis–Optibet - Šiauliai-Casino Admiral | 106:90 |