Game overview
Broadcasting begins at: 2023 April 19 d., 18:30
Match begins at: 2023 April 19 d., 18:50
Arena: Utenos daugiafunkcis sporto centras
Game inspector: -
Referees: -
Points
Rebounds
Assists
Category | Uniclub Casino - Juventus | 7Bet-Lietkabelis |
---|---|---|
Points | 85.5 | 84.2 |
Rebounds | 37.5 | 34.4 |
Assists | 18.4 | 18.8 |
Efficiency | 95.2 | 90.4 |
Steals | 8.0 | 7.7 |
Blocks | 2.3 | 2.1 |
Turnovers | 15.9 | 14.3 |
Uniclub Casino - Juventus
Date | Game | Results |
---|---|---|
01-30 | Šiauliai - Uniclub Casino - Juventus | 85:92 |
01-15 | Uniclub Casino - Juventus - Wolves | 81:86 |
01-09 | Nevėžis–Optibet - Uniclub Casino - Juventus | 71:74 |
12-22 | Uniclub Casino - Juventus - Pieno žvaigždės | 93:77 |
12-18 | Labas Gas - Uniclub Casino - Juventus | 68:92 |
7Bet-Lietkabelis
Date | Game | Results |
---|---|---|
01-28 | 7Bet-Lietkabelis - Labas Gas | 74:86 |
01-14 | 7Bet-Lietkabelis - Neptūnas | 73:81 |
01-07 | 7Bet-Lietkabelis - CBet | 86:84 |
12-28 | Wolves - 7Bet-Lietkabelis | 80:86 |
12-18 | Žalgiris - 7Bet-Lietkabelis | 85:77 |