Statistics
Additional filters
Points
| Place | Player | Team | Games | Sum | Average |
|---|---|---|---|---|---|
| 1 | Vitalijus Kozys | Neptūnas | 4 | 21 | 5.3 |
| 2 | Jonas Zakas | Nevėžis-Paskolų klubas | 10 | 52 | 5.2 |
| 3 | Vaidas Kariniauskas | Šiauliai | 8 | 38 | 4.8 |
| 4 | Laurynas Vaištaras | Gargždai | 6 | 27 | 4.5 |
| 5 | Nedas Montvila | Nevėžis-Paskolų klubas | 9 | 40 | 4.4 |
| 6 | Dovis Bičkauskis | Lietkabelis | 4 | 17 | 4.3 |
| 7 | Kajus Mikalauskas | Žalgiris | 2 | 8 | 4.0 |
| 8 | Karolis Giedraitis | Gargždai | 8 | 30 | 3.8 |
| 9 | Ignas Urbonas | Rytas | 2 | 7 | 3.5 |
| 10 | Lukas Valantinas | Nevėžis-Paskolų klubas | 9 | 27 | 3.0 |
| 11 | Mihkel Kirves | Jonava Hipocredit | 6 | 18 | 3.0 |
| 12 | Dovydas Buika | Jonava Hipocredit | 7 | 21 | 3.0 |
| 13 | Nigel Williams-Goss | Žalgiris | 2 | 6 | 3.0 |
| 14 | Lazar Mutic | Lietkabelis | 4 | 9 | 2.3 |
| 15 | Ernestas Sederevičius | Juventus | 9 | 20 | 2.2 |
| 16 | Mintautas Mockus | Juventus | 6 | 13 | 2.2 |
| 17 | Rokas Čivilis | Šiauliai | 7 | 12 | 1.7 |
| 18 | Giedrius Stankevičius | Jonava Hipocredit | 5 | 8 | 1.6 |
| 19 | Titas Didžgalvis | Juventus | 7 | 8 | 1.1 |
| 20 | Kristupas Leščiauskas | Neptūnas | 2 | 2 | 1.0 |
| Place | Team | Games | Sum | Average |
|---|---|---|---|---|
| 1 | Žalgiris | 4 | 427 | 106.8 |
| 2 | Rytas | 4 | 387 | 96.8 |
| 3 | Šiauliai | 10 | 875 | 87.5 |
| 4 | Juventus | 10 | 848 | 84.8 |
| 5 | Nevėžis-Paskolų klubas | 10 | 847 | 84.7 |
| 6 | Gargždai | 8 | 676 | 84.5 |
| 7 | Lietkabelis | 4 | 337 | 84.3 |
| 8 | Neptūnas | 4 | 328 | 82.0 |
| 9 | Jonava Hipocredit | 10 | 812 | 81.2 |
Points in game
| Value | Home team | Away team | Date | Results | |
|---|---|---|---|---|---|
| Biggest score from one team |
119 |
Žalgiris |
Neptūnas |
2026-02-21 |
119:81 |
| Smallest score from one team |
63 |
Žalgiris |
Jonava Hipocredit |
2026-01-17 |
89:63 |
| Biggest sum of scores during the game |
202 |
Juventus |
Nevėžis-Paskolų klubas |
2025-12-03 |
100:102 |
| Smallest sum of scores during the game |
140 |
Gargždai |
Juventus |
2025-10-01 |
68:72 |
Points during quarters
| Value | Home team | Away team | Date | Results | |
|---|---|---|---|---|---|
| Biggest score from one team |
37 |
Žalgiris |
Rytas |
2026-02-22 |
101:85 |
| Smallest score from one team |
9 |
Lietkabelis |
Juventus |
2026-01-18 |
81:68 |
Wins with biggest difference
| Value | Home team | Away team | Date | Results | |
|---|---|---|---|---|---|
| At home | |||||
| As guest |
Streaks
| Value | Team | |
|---|---|---|
| Biggest winning streak |
13 |
Žalgiris |
| Biggest winning streak at home |
12 12 |
Žalgiris Rytas |
| Biggest winning streak away |
6 |
Žalgiris |
| Biggest losing streak |
12 |
Sūduva |
| Biggest losing streak at home |
8 |
LSU-Atletas |
| Biggest losing streak away |
6 |
Sūduva |
Intense games
| Value | Team | |
|---|---|---|
| Most intense games |
5 |
Juventus |
| Most wins |
2 2 2 |
Juventus Nevėžis-Paskolų klubas Jonava Hipocredit |
| Most losses |
3 |
Juventus |
| Best winning percentage |
100% (1/1) |
Šiauliai |