Statistics
Additional filters
Points
| Place | Player | Team | Games | Sum | Average |
|---|---|---|---|---|---|
| 1 | Šarūnas Beniušis | Juventus | 10 | 92 | 9.2 |
| 2 | Džiugas Slavinskas | Jonava Hipocredit | 12 | 109 | 9.1 |
| 3 | Justinas Ramanauskas | Nevėžis-Paskolų klubas | 6 | 54 | 9.0 |
| 4 | Simonas Lukošius | Rytas | 2 | 18 | 9.0 |
| 5 | Jacob Wiley | Rytas | 2 | 18 | 9.0 |
| 6 | Jamel Morris | Lietkabelis | 3 | 26 | 8.7 |
| 7 | Artūras Gudaitis | Rytas | 4 | 34 | 8.5 |
| 8 | Erikas Venskus | Juventus | 10 | 84 | 8.4 |
| 9 | Benas Griciūnas | Gargždai | 6 | 50 | 8.3 |
| 10 | Gabrielius Maldūnas | Lietkabelis | 4 | 33 | 8.3 |
| 11 | Deividas Gailius | Gargždai | 7 | 56 | 8.0 |
| 12 | JD Muila | Nevėžis-Paskolų klubas | 9 | 70 | 7.8 |
| 13 | Dovydas Romančenko | Šiauliai | 8 | 62 | 7.8 |
| 14 | Maodo Lo | Žalgiris | 4 | 31 | 7.8 |
| 15 | Daniel Baslyk | Šiauliai | 10 | 77 | 7.7 |
| 16 | Karlis Šilinš | Neptūnas | 3 | 23 | 7.7 |
| 17 | Lukas Kreišmontas | Jonava Hipocredit | 5 | 38 | 7.6 |
| 18 | Hilmar Henningsson | Jonava Hipocredit | 9 | 68 | 7.6 |
| 19 | Arnas Velička | Neptūnas | 4 | 30 | 7.5 |
| 20 | Mantas Rubštavičius | Žalgiris | 4 | 30 | 7.5 |
| Place | Team | Games | Sum | Average |
|---|---|---|---|---|
| 1 | Žalgiris | 4 | 427 | 106.8 |
| 2 | Rytas | 4 | 387 | 96.8 |
| 3 | Šiauliai | 10 | 875 | 87.5 |
| 4 | Juventus | 10 | 848 | 84.8 |
| 5 | Nevėžis-Paskolų klubas | 10 | 847 | 84.7 |
| 6 | Gargždai | 8 | 676 | 84.5 |
| 7 | Lietkabelis | 4 | 337 | 84.3 |
| 8 | Neptūnas | 4 | 328 | 82.0 |
| 9 | Jonava Hipocredit | 10 | 812 | 81.2 |
Points in game
| Value | Home team | Away team | Date | Results | |
|---|---|---|---|---|---|
| Biggest score from one team |
119 |
Žalgiris |
Neptūnas |
2026-02-21 |
119:81 |
| Smallest score from one team |
63 |
Žalgiris |
Jonava Hipocredit |
2026-01-17 |
89:63 |
| Biggest sum of scores during the game |
202 |
Juventus |
Nevėžis-Paskolų klubas |
2025-12-03 |
100:102 |
| Smallest sum of scores during the game |
140 |
Gargždai |
Juventus |
2025-10-01 |
68:72 |
Points during quarters
| Value | Home team | Away team | Date | Results | |
|---|---|---|---|---|---|
| Biggest score from one team |
37 |
Žalgiris |
Rytas |
2026-02-22 |
101:85 |
| Smallest score from one team |
9 |
Lietkabelis |
Juventus |
2026-01-18 |
81:68 |
Wins with biggest difference
| Value | Home team | Away team | Date | Results | |
|---|---|---|---|---|---|
| At home | |||||
| As guest |
Streaks
| Value | Team | |
|---|---|---|
| Biggest winning streak |
13 |
Žalgiris |
| Biggest winning streak at home |
12 12 |
Žalgiris Rytas |
| Biggest winning streak away |
6 |
Žalgiris |
| Biggest losing streak |
12 |
Sūduva |
| Biggest losing streak at home |
8 |
LSU-Atletas |
| Biggest losing streak away |
6 |
Sūduva |
Intense games
| Value | Team | |
|---|---|---|
| Most intense games |
5 |
Juventus |
| Most wins |
2 2 2 |
Juventus Nevėžis-Paskolų klubas Jonava Hipocredit |
| Most losses |
3 |
Juventus |
| Best winning percentage |
100% (1/1) |
Šiauliai |