
Forward
Bryce
Douvier
PTS
4.8
REB
2.5
AST
0.5
EFF
4.4
Age
1991-12-01 (31 years)
Weight
100 kg
Height
201 cm
Recent games
Opponent | MIN. | 2P. | 3P. | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rytas [11-27] |
06:16 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 (0/0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | -1 |
Uniclub Casino - Juventus [11-20] |
03:14 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 1 (1/0) | 0 | 0 | 0 | 0 (0) | 1 (0) | 0 | 2 | -1 |
CBet [11-06] |
08:19 | 1/2 (50%) | 0/1 (0%) | 3/3 (100%) | 0 (0/0) | 0 | 0 | 0 | 1 (3) | 0 (0) | 5 | 5 | -8 |
Pieno žvaigždės [10-31] |
08:08 | 0/1 (0%) | 0/1 (0%) | 0/0 (0%) | 1 (0/1) | 2 | 0 | 0 | 0 (0) | 0 (0) | 0 | 1 | -6 |
Wolves [10-24] |
18:44 | 1/1 (100%) | 1/2 (50%) | 0/0 (0%) | 4 (1/3) | 0 | 0 | 0 | 4 (0) | 0 (0) | 5 | 4 | 4 |
News
No related news found.
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
06:16 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
03:14 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
08:19 | 1/2 (50%) | 0/1 (0%) | 3/3 (100%) | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |
08:08 | 0/1 (0%) | 0/1 (0%) | 0/0 (0%) | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
18:44 | 1/1 (100%) | 1/2 (50%) | 0/0 (0%) | 4 | 0 | 0 | 0 | 0 | 5 | 4 | |
20:16 | 1/3 (33%) | 2/3 (67%) | 3/4 (75%) | 6 | 3 | 1 | 0 | 0 | 11 | 15 | |
18:54 | 4/5 (80%) | 1/3 (33%) | 0/0 (0%) | 4 | 0 | 2 | 0 | 0 | 11 | 7 | |
14:49 | 4/5 (80%) | 0/1 (0%) | 2/2 (100%) | 3 | 0 | 1 | 1 | 2 | 10 | 11 | |
14:29 | 0/2 (0%) | 0/2 (0%) | 0/0 (0%) | 2 | 0 | 0 | 0 | 0 | 0 | -4 | |
23:16 | 2/5 (40%) | 0/1 (0%) | 2/2 (100%) | 4 | 0 | 0 | 0 | 0 | 6 | 3 |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
04:21 | 0/0 (0%) | 0/1 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
04:10 | 0/0 (0%) | 0/1 (0%) | 2/2 (100%) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
17:13 | 1/2 (50%) | 0/1 (0%) | 0/0 (0%) | 2 | 0 | 3 | 0 | 0 | 2 | -6 | |
05:23 | 1/1 (100%) | 0/0 (0%) | 0/0 (0%) | 1 | 1 | 1 | 1 | 0 | 2 | 2 | |
16:37 | 3/5 (60%) | 1/1 (100%) | 0/0 (0%) | 4 | 2 | 2 | 1 | 0 | 9 | 12 | |
19:51 | 1/2 (50%) | 0/1 (0%) | 0/0 (0%) | 5 | 3 | 2 | 0 | 0 | 2 | 3 |
G | GS | MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Šiauliai
2022-2023 m.
|
10 | 1 | 13:38 | 13/24 (54.2%) | 4/14 (28.6%) | 10/11 (90.9%) | 2.5 | 0.5 | 0.4 | 0.1 | 0.3 | 4.8 | 4.4 |
MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Šiauliai
2022-2023 m.
|
23:16 | 4 | 2 | 3 | 6 | 3 | 2 | 1 | 2 | 11 | 15 |