Game overview
Match begins at: 2024 December 11 d., 18:30
Arena: Šiaulių arena
Referees: -
Points
Rebounds
Assists
Category | Šiauliai – Casino Admiral | Nevėžis–Optibet |
---|---|---|
Points | 83.7 | 76.0 |
Rebounds | 36.7 | 31.7 |
Assists | 17.3 | 17.7 |
Efficiency | 98.0 | 79.0 |
Steals | 7.7 | 6.7 |
Blocks | 4.0 | 1.0 |
Turnovers | 15.0 | 12.3 |
Šiauliai – Casino Admiral
Date | Game | Results |
---|---|---|
10-05 | CBet - Šiauliai – Casino Admiral | 104:93 |
09-29 | M Basket-Delamode - Šiauliai – Casino Admiral | 93:95 |
09-22 | Šiauliai – Casino Admiral - Žalgiris | 63:91 |
Nevėžis–Optibet
Date | Game | Results |
---|---|---|
10-05 | Nevėžis–Optibet - 7bet-Lietkabelis | 78:85 |
09-29 | Nevėžis–Optibet - Žalgiris | 76:89 |
09-25 | Nevėžis–Optibet - Uniclub Bet - Juventus | 74:78 |