Game overview
Match begins at: 2024 November 13 d., 18:30
Arena: Šiaulių arena
Referees: -
Points
Rebounds
Assists
Category | Šiauliai – Casino Admiral | M Basket-Delamode |
---|---|---|
Points | 83.7 | 85.7 |
Rebounds | 36.7 | 33.3 |
Assists | 17.3 | 20.3 |
Efficiency | 98.0 | 86.3 |
Steals | 7.7 | 6.0 |
Blocks | 4.0 | 3.0 |
Turnovers | 15.0 | 14.3 |
Šiauliai – Casino Admiral
Date | Game | Results |
---|---|---|
10-05 | CBet - Šiauliai – Casino Admiral | 104:93 |
09-29 | M Basket-Delamode - Šiauliai – Casino Admiral | 93:95 |
09-22 | Šiauliai – Casino Admiral - Žalgiris | 63:91 |
M Basket-Delamode
Date | Game | Results |
---|---|---|
10-05 | M Basket-Delamode - Wolves Twinsbet | 86:95 |
09-29 | M Basket-Delamode - Šiauliai – Casino Admiral | 93:95 |
09-21 | 7bet-Lietkabelis - M Basket-Delamode | 82:78 |