Game overview
Match begins at: 2024 November 6 d., 19:00
Arena: Kėdainių arena
Referees: -
Points
Rebounds
Assists
Category | Nevėžis–Optibet | CBet |
---|---|---|
Points | 76.0 | 88.3 |
Rebounds | 31.7 | 33.0 |
Assists | 17.7 | 17.3 |
Efficiency | 79.0 | 88.0 |
Steals | 6.7 | 8.0 |
Blocks | 1.0 | 1.3 |
Turnovers | 12.3 | 12.8 |
Nevėžis–Optibet
Date | Game | Results |
---|---|---|
10-05 | Nevėžis–Optibet - 7bet-Lietkabelis | 78:85 |
09-29 | Nevėžis–Optibet - Žalgiris | 76:89 |
09-25 | Nevėžis–Optibet - Uniclub Bet - Juventus | 74:78 |
CBet
Date | Game | Results |
---|---|---|
10-05 | CBet - Šiauliai – Casino Admiral | 104:93 |
09-29 | Neptūnas - CBet | 90:87 |
09-25 | CBet - Žalgiris | 72:93 |
09-22 | Wolves Twinsbet - CBet | 103:90 |