Game overview
Match begins at: 2024 October 30 d., 18:30
Arena: Kėdainių arena
Referees: -
Points
Rebounds
Assists
Category | Nevėžis–Optibet | Šiauliai – Casino Admiral |
---|---|---|
Points | 76.0 | 83.7 |
Rebounds | 31.7 | 36.7 |
Assists | 17.7 | 17.3 |
Efficiency | 79.0 | 98.0 |
Steals | 6.7 | 7.7 |
Blocks | 1.0 | 4.0 |
Turnovers | 12.3 | 15.0 |
Nevėžis–Optibet
Date | Game | Results |
---|---|---|
10-05 | Nevėžis–Optibet - 7bet-Lietkabelis | 78:85 |
09-29 | Nevėžis–Optibet - Žalgiris | 76:89 |
09-25 | Nevėžis–Optibet - Uniclub Bet - Juventus | 74:78 |
Šiauliai – Casino Admiral
Date | Game | Results |
---|---|---|
10-05 | CBet - Šiauliai – Casino Admiral | 104:93 |
09-29 | M Basket-Delamode - Šiauliai – Casino Admiral | 93:95 |
09-22 | Šiauliai – Casino Admiral - Žalgiris | 63:91 |