Game overview
Match begins at: 2024 October 22 d., 18:30
Arena: Telšių sporto arena
Referees: -
Points
Rebounds
Assists
Category | M Basket-Delamode | Šiauliai – Casino Admiral |
---|---|---|
Points | 85.7 | 83.7 |
Rebounds | 33.3 | 36.7 |
Assists | 20.3 | 17.3 |
Efficiency | 86.3 | 98.0 |
Steals | 6.0 | 7.7 |
Blocks | 3.0 | 4.0 |
Turnovers | 14.3 | 15.0 |
M Basket-Delamode
Date | Game | Results |
---|---|---|
10-05 | M Basket-Delamode - Wolves Twinsbet | 86:95 |
09-29 | M Basket-Delamode - Šiauliai – Casino Admiral | 93:95 |
09-21 | 7bet-Lietkabelis - M Basket-Delamode | 82:78 |
Šiauliai – Casino Admiral
Date | Game | Results |
---|---|---|
10-05 | CBet - Šiauliai – Casino Admiral | 104:93 |
09-29 | M Basket-Delamode - Šiauliai – Casino Admiral | 93:95 |
09-22 | Šiauliai – Casino Admiral - Žalgiris | 63:91 |