Game overview
Match begins at: 2025 April 22 d., 18:15
Arena: Kalnapilio arena
Referees: -
Points
Rebounds
Assists
Category | 7bet-Lietkabelis | Nevėžis–Optibet |
---|---|---|
Points | 82.9 | 90.3 |
Rebounds | 35.3 | 34.2 |
Assists | 18.7 | 19.8 |
Efficiency | 91.3 | 95.9 |
Steals | 7.0 | 7.5 |
Blocks | 1.7 | 1.8 |
Turnovers | 13.3 | 13.2 |
7bet-Lietkabelis
Date | Game | Results |
---|---|---|
04-12 | 7bet-Lietkabelis - Šiauliai-Casino Admiral | 92:73 |
04-06 | Žalgiris - 7bet-Lietkabelis | 83:79 |
03-30 | 7bet-Lietkabelis - Wolves Twinsbet | 78:64 |
03-22 | CBet - 7bet-Lietkabelis | 92:87 |
03-15 | 7bet-Lietkabelis - Rytas | 82:75 |
Nevėžis–Optibet
Date | Game | Results |
---|---|---|
04-12 | Wolves Twinsbet - Nevėžis–Optibet | 94:99 |
04-05 | M Basket-Delamode - Nevėžis–Optibet | 71:101 |
03-29 | CBet - Nevėžis–Optibet | 96:89 |
03-23 | Nevėžis–Optibet - Žalgiris | 80:84 |
03-16 | Nevėžis–Optibet - Uniclub Bet-Juventus | 105:74 |