Game overview
Match begins at: 2025 April 22 d., 18:15
Arena: Kalnapilio arena
Referees: -
Broadcast:
Points
Rebounds
Assists
Category | 7bet-Lietkabelis | Nevėžis–Optibet |
---|---|---|
Points | 79.7 | 83.6 |
Rebounds | 33.1 | 33.2 |
Assists | 17.8 | 17.7 |
Efficiency | 85.8 | 84.1 |
Steals | 7.2 | 7.3 |
Blocks | 1.3 | 1.1 |
Turnovers | 13.1 | 12.4 |
7bet-Lietkabelis
Date | Game | Results |
---|---|---|
11-17 | CBet - 7bet-Lietkabelis | 84:82 |
11-09 | Šiauliai-Casino Admiral - 7bet-Lietkabelis | 96:92 |
11-02 | 7bet-Lietkabelis - Neptūnas | 81:89 |
10-26 | Uniclub Bet-Juventus - 7bet-Lietkabelis | 70:79 |
10-20 | Žalgiris - 7bet-Lietkabelis | 73:66 |
Nevėžis–Optibet
Date | Game | Results |
---|---|---|
11-16 | Nevėžis–Optibet - Neptūnas | 74:83 |
11-09 | Nevėžis–Optibet - Wolves Twinsbet | 85:90 |
11-03 | M Basket-Delamode - Nevėžis–Optibet | 77:98 |
10-28 | Nevėžis–Optibet - CBet | 93:105 |
10-20 | Nevėžis–Optibet - Rytas | 83:93 |