Game overview
Match begins at: 2025 April 22 d., 18:15
Arena: Kalnapilio arena
Referees: -
Points
Rebounds
Assists
Category | 7bet-Lietkabelis | Nevėžis–Optibet |
---|---|---|
Points | 82.5 | 87.3 |
Rebounds | 34.7 | 33.9 |
Assists | 18.7 | 18.9 |
Efficiency | 90.5 | 89.6 |
Steals | 7.1 | 7.0 |
Blocks | 1.6 | 1.9 |
Turnovers | 13.6 | 12.9 |
7bet-Lietkabelis
Date | Game | Results |
---|---|---|
02-01 | 7bet-Lietkabelis - Uniclub Bet-Juventus | 90:98 |
01-25 | Wolves Twinsbet - 7bet-Lietkabelis | 82:97 |
01-11 | Neptūnas - 7bet-Lietkabelis | 56:63 |
01-05 | 7bet-Lietkabelis - Žalgiris | 85:89 |
12-28 | Rytas - 7bet-Lietkabelis | 90:78 |
Nevėžis–Optibet
Date | Game | Results |
---|---|---|
02-02 | CBet - Nevėžis–Optibet | 87:110 |
01-26 | Uniclub Bet-Juventus - Nevėžis–Optibet | 91:84 |
01-12 | Žalgiris - Nevėžis–Optibet | 88:86 |
01-05 | Wolves Twinsbet - Nevėžis–Optibet | 103:102 |
12-29 | Nevėžis–Optibet - Šiauliai-Casino Admiral | 106:90 |