Game overview
Broadcasting begins at: 2024 December 14 d., 16:30
Match begins at: 2024 December 14 d., 16:50
Arena: Telšių sporto arena
Referees: -
Points
Rebounds
Assists
Category | M Basket-Delamode | 7bet-Lietkabelis |
---|---|---|
Points | 85.7 | 83.3 |
Rebounds | 33.3 | 33.3 |
Assists | 20.3 | 19.7 |
Efficiency | 86.3 | 95.7 |
Steals | 6.0 | 8.7 |
Blocks | 3.0 | 1.7 |
Turnovers | 14.3 | 13.7 |
M Basket-Delamode
Date | Game | Results |
---|---|---|
10-05 | M Basket-Delamode - Wolves Twinsbet | 86:95 |
09-29 | M Basket-Delamode - Šiauliai – Casino Admiral | 93:95 |
09-21 | 7bet-Lietkabelis - M Basket-Delamode | 82:78 |
7bet-Lietkabelis
Date | Game | Results |
---|---|---|
10-05 | Nevėžis–Optibet - 7bet-Lietkabelis | 78:85 |
09-28 | 7bet-Lietkabelis - Wolves Twinsbet | 83:81 |
09-21 | 7bet-Lietkabelis - M Basket-Delamode | 82:78 |