Game overview
Broadcasting begins at: 2024 November 17 d., 18:40
Match begins at: 2024 November 17 d., 19:00
Arena: Jonavos sporto arena
Referees: -
Points
Rebounds
Assists
Category | CBet | 7bet-Lietkabelis |
---|---|---|
Points | 88.3 | 83.3 |
Rebounds | 33.0 | 33.3 |
Assists | 17.3 | 19.7 |
Efficiency | 88.0 | 95.7 |
Steals | 8.0 | 8.7 |
Blocks | 1.3 | 1.7 |
Turnovers | 12.8 | 13.7 |
CBet
Date | Game | Results |
---|---|---|
10-05 | CBet - Šiauliai – Casino Admiral | 104:93 |
09-29 | Neptūnas - CBet | 90:87 |
09-25 | CBet - Žalgiris | 72:93 |
09-22 | Wolves Twinsbet - CBet | 103:90 |
7bet-Lietkabelis
Date | Game | Results |
---|---|---|
10-05 | Nevėžis–Optibet - 7bet-Lietkabelis | 78:85 |
09-28 | 7bet-Lietkabelis - Wolves Twinsbet | 83:81 |
09-21 | 7bet-Lietkabelis - M Basket-Delamode | 82:78 |