Game overview
Broadcasting begins at: 2024 November 9 d., 18:40
Match begins at: 2024 November 9 d., 19:00
Arena: Kėdainių arena
Referees: -
Points
Rebounds
Assists
Category | Nevėžis–Optibet | Wolves Twinsbet |
---|---|---|
Points | 76.0 | 93.0 |
Rebounds | 31.7 | 34.7 |
Assists | 17.7 | 24.0 |
Efficiency | 79.0 | 114.0 |
Steals | 6.7 | 6.3 |
Blocks | 1.0 | 2.0 |
Turnovers | 12.3 | 12.3 |
Nevėžis–Optibet
Date | Game | Results |
---|---|---|
10-05 | Nevėžis–Optibet - 7bet-Lietkabelis | 78:85 |
09-29 | Nevėžis–Optibet - Žalgiris | 76:89 |
09-25 | Nevėžis–Optibet - Uniclub Bet - Juventus | 74:78 |
Wolves Twinsbet
Date | Game | Results |
---|---|---|
10-05 | M Basket-Delamode - Wolves Twinsbet | 86:95 |
09-28 | 7bet-Lietkabelis - Wolves Twinsbet | 83:81 |
09-22 | Wolves Twinsbet - CBet | 103:90 |