Game overview
Game inspector: -
Referees: -
Points
Rebounds
Assists
Category | Gargždai | Wolves |
---|---|---|
Points | 77.4 | 84.6 |
Rebounds | 36.9 | 33.1 |
Assists | 20.1 | 20.6 |
Efficiency | 84.4 | 92.6 |
Steals | 5.9 | 8.1 |
Blocks | 1.5 | 2.0 |
Turnovers | 15.4 | 12.9 |
Gargždai
Date | Game | Results |
---|---|---|
01-30 | Gargždai - Pieno žvaigždės | 79:69 |
01-15 | Gargždai - CBet | 68:69 |
01-09 | Gargždai - Labas Gas | 74:71 |
12-21 | Gargždai - Žalgiris | 71:89 |
12-19 | Nevėžis–Optibet - Gargždai | 99:92 |
Wolves
Date | Game | Results |
---|---|---|
01-29 | Wolves - Nevėžis–Optibet | 94:73 |
01-15 | Uniclub Casino - Juventus - Wolves | 81:86 |
01-07 | Rytas - Wolves | 76:88 |
12-28 | Wolves - 7Bet-Lietkabelis | 80:86 |
12-17 | Pieno žvaigždės - Wolves | 71:90 |