
Forward
Isiah
Osborne
PTS
13.45
REB
3.55
AST
1.5
EFF
11.68
Age
1996-12-10 (26 years)
Weight
90 kg
Height
194 cm
League comparison
Isiah Osborne
League average
13.45
7.4
PTS
3.55
2.8
REB
1.5
1.6
AST
11.68
7.6
EFF
G | GS | MIN | 2P | 3P | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | 22 | - | 29:06 | 2.6/5.7 (45.2%) | 2.1/5.1 (42.0%) | 1.9/2.9 (65.1%) | 3.55 (0.6/3.0) | 1.5 | 1.3 | 0.9 | 1.7 (2.4) | 0.6 (0.6) | 13.45 | 11.68 | -7.1 |
Total | 22 | 18 | 640:31 | 57/126 (45.2%) | 47/112 (42.0%) | 41/63 (65.1%) | 78 (13/65) | 33 | 29 | 20 | 37 (53) | 13 (13) | 296 | 257 | -157 |
Recent games
Opponent | MIN. | 2P. | 3P. | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Žalgiris [03-26] |
32:43 | 4/7 (57%) | 3/7 (43%) | 4/5 (80%) | 3 (0/3) | 1 | 2 | 1 | 1 (4) | 0 (0) | 21 | 19 | -21 |
Wolves [03-21] |
34:48 | 3/9 (33%) | 4/7 (57%) | 2/3 (67%) | 2 (0/2) | 4 | 2 | 0 | 0 (2) | 2 (0) | 20 | 18 | -2 |
Neptūnas [03-13] |
32:21 | 4/10 (40%) | 3/6 (50%) | 5/5 (100%) | 8 (0/8) | 2 | 4 | 0 | 2 (3) | 1 (3) | 22 | 18 | -13 |
7bet-Lietkabelis [03-04] |
32:09 | 4/8 (50%) | 7/11 (64%) | 3/5 (60%) | 4 (0/4) | 0 | 1 | 0 | 1 (4) | 0 (2) | 32 | 26 | -3 |
Šiauliai [02-16] |
28:28 | 3/7 (43%) | 3/7 (43%) | 0/1 (0%) | 3 (0/3) | 2 | 1 | 2 | 2 (1) | 1 (1) | 15 | 11 | 13 |
News
No related news found.
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
32:43 | 4/7 (57%) | 3/7 (43%) | 4/5 (80%) | 3 | 1 | 2 | 1 | 0 | 21 | 19 | |
34:48 | 3/9 (33%) | 4/7 (57%) | 2/3 (67%) | 2 | 4 | 2 | 0 | 2 | 20 | 18 | |
32:21 | 4/10 (40%) | 3/6 (50%) | 5/5 (100%) | 8 | 2 | 4 | 0 | 1 | 22 | 18 | |
32:09 | 4/8 (50%) | 7/11 (64%) | 3/5 (60%) | 4 | 0 | 1 | 0 | 0 | 32 | 26 | |
28:28 | 3/7 (43%) | 3/7 (43%) | 0/1 (0%) | 3 | 2 | 1 | 2 | 1 | 15 | 11 | |
18:28 | 2/5 (40%) | 0/2 (0%) | 1/2 (50%) | 4 | 2 | 0 | 0 | 0 | 5 | 6 | |
26:29 | 3/8 (38%) | 2/5 (40%) | 2/3 (67%) | 2 | 0 | 1 | 0 | 1 | 14 | 6 | |
24:56 | 4/8 (50%) | 1/4 (25%) | 1/4 (25%) | 1 | 2 | 0 | 0 | 0 | 12 | 6 | |
27:47 | 1/2 (50%) | 4/8 (50%) | 0/0 (0%) | 2 | 2 | 1 | 0 | 2 | 14 | 11 | |
33:19 | 3/8 (38%) | 1/4 (25%) | 3/5 (60%) | 5 | 3 | 1 | 1 | 1 | 12 | 11 | |
31:36 | 2/5 (40%) | 1/3 (33%) | 4/7 (57%) | 6 | 1 | 0 | 1 | 0 | 11 | 12 | |
31:08 | 4/8 (50%) | 3/6 (50%) | 5/6 (83%) | 7 | 3 | 0 | 1 | 1 | 22 | 30 | |
34:44 | 2/4 (50%) | 4/5 (80%) | 1/1 (100%) | 1 | 0 | 3 | 1 | 0 | 17 | 15 | |
33:23 | 4/6 (67%) | 1/4 (25%) | 0/0 (0%) | 4 | 5 | 3 | 2 | 2 | 11 | 16 |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
18:09 | 1/3 (33%) | 0/3 (0%) | 0/0 (0%) | 5 | 0 | 3 | 1 | 1 | 2 | 1 | |
22:55 | 1/3 (33%) | 1/3 (33%) | 0/0 (0%) | 3 | 1 | 1 | 1 | 0 | 5 | 4 | |
29:43 | 4/7 (57%) | 0/3 (0%) | 4/5 (80%) | 4 | 0 | 0 | 0 | 0 | 12 | 8 | |
32:58 | 4/8 (50%) | 2/6 (33%) | 2/3 (67%) | 4 | 3 | 1 | 2 | 0 | 16 | 10 | |
26:10 | 2/4 (50%) | 1/4 (25%) | 0/2 (0%) | 5 | 0 | 1 | 0 | 0 | 7 | 5 | |
29:01 | 2/5 (40%) | 1/4 (25%) | 2/2 (100%) | 1 | 1 | 0 | 3 | 1 | 9 | 9 | |
21:35 | 0/1 (0%) | 1/2 (50%) | 0/0 (0%) | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
37:41 | 0/0 (0%) | 4/8 (50%) | 2/4 (50%) | 4 | 1 | 4 | 3 | 0 | 14 | 14 |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
30:36 | 5/6 (83%) | 2/4 (50%) | 2/3 (67%) | 2 | 4 | 2 | 3 | 0 | 18 | 21 | |
26:50 | 5/7 (71%) | 0/3 (0%) | 2/4 (50%) | 6 | 0 | 1 | 2 | 1 | 12 | 10 |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
02:59 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
24:43 | 4/7 (57%) | 1/7 (14%) | 4/5 (80%) | 2 | 1 | 2 | 3 | 0 | 15 | 11 | |
25:48 | 4/7 (57%) | 1/4 (25%) | 2/2 (100%) | 4 | 3 | 0 | 0 | 1 | 13 | 16 | |
15:50 | 0/2 (0%) | 1/3 (33%) | 0/0 (0%) | 4 | 0 | 2 | 0 | 0 | 3 | 1 | |
24:26 | 2/3 (67%) | 2/4 (50%) | 0/0 (0%) | 3 | 1 | 3 | 0 | 1 | 10 | 8 |
G | GS | MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gargždai
2022-2023 m.
|
14 | 11 | 30:09 | 43/95 (45.3%) | 37/79 (46.8%) | 31/47 (66.0%) | 3.71 | 1.93 | 1.4 | 0.6 | 0.8 | 16.29 | 14.64 |
Labas Gas
2022-2023 m.
|
8 | 7 | 27:16 | 14/31 (45.2%) | 10/33 (30.3%) | 10/16 (62.5%) | 3.25 | 0.75 | 1.3 | 1.4 | 0.3 | 8.5 | 6.5 |
MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gargždai
2022-2023 m.
|
34:48 | 4 | 7 | 5 | 8 | 5 | 4 | 2 | 2 | 32 | 30 |
Labas Gas
2022-2023 m.
|
37:41 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 1 | 16 | 14 |