Game overview
Broadcasting begins at: 2023 April 30 d., 19:10
Match begins at: 2023 April 30 d., 19:30
Arena: Jonavos sporto arena
Game inspector: -
Referees: -
Points
Rebounds
Assists
Category | CBet | Nevėžis–Optibet |
---|---|---|
Points | 81.5 | 82.9 |
Rebounds | 31.2 | 34.5 |
Assists | 18.3 | 17.3 |
Efficiency | 91.9 | 91.6 |
Steals | 8.8 | 7.4 |
Blocks | 2.8 | 2.0 |
Turnovers | 13.4 | 13.7 |
CBet
Date | Game | Results |
---|---|---|
03-20 | Šiauliai - CBet | 73:84 |
03-13 | Wolves - CBet | 94:99 |
03-06 | CBet - Pieno žvaigždės | 84:77 |
02-14 | CBet - Labas Gas | 74:85 |
02-12 | Nevėžis–Optibet - CBet | 91:83 |
Nevėžis–Optibet
Date | Game | Results |
---|---|---|
03-19 | Nevėžis–Optibet - 7Bet-Lietkabelis | 77:90 |
03-13 | Šiauliai - Nevėžis–Optibet | 95:107 |
03-04 | Nevėžis–Optibet - Žalgiris | 69:97 |
02-14 | 7Bet-Lietkabelis - Nevėžis–Optibet | 111:108 |
02-12 | Nevėžis–Optibet - CBet | 91:83 |