Thomas
Rutherford
G | GS | MIN | 2P | 3P | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | 0 | - | 00:00 | 0/0 (0.0%) | 0/0 (0.0%) | 0/0 (0.0%) | 0 (0/0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 |
Total | 0 | 0 | 00:00 | 0/0 (0.0%) | 0/0 (0.0%) | 0/0 (0.0%) | 0 (0/0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 |
Recent games
The player has not played any games this season.
News
No related news found.
The player has not played any games this season.
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
14:44 | 3/5 (60%) | 0/0 (0%) | 0/0 (0%) | 3 | 0 | 2 | 0 | 1 | 6 | 2 | |
15:12 | 4/7 (57%) | 0/0 (0%) | 2/2 (100%) | 6 | 0 | 0 | 1 | 0 | 10 | 12 |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
24:16 | 5/7 (71%) | 0/0 (0%) | 2/2 (100%) | 8 | 3 | 2 | 1 | 0 | 12 | 20 | |
15:08 | 2/5 (40%) | 0/0 (0%) | 1/1 (100%) | 4 | 0 | 0 | 0 | 1 | 5 | 4 | |
25:25 | 7/9 (78%) | 0/0 (0%) | 1/1 (100%) | 13 | 2 | 3 | 0 | 0 | 15 | 28 | |
21:46 | 3/5 (60%) | 0/0 (0%) | 7/8 (88%) | 8 | 0 | 2 | 1 | 1 | 13 | 21 | |
13:34 | 4/4 (100%) | 0/0 (0%) | 0/0 (0%) | 3 | 0 | 1 | 0 | 0 | 8 | 5 | |
15:16 | 0/2 (0%) | 0/0 (0%) | 2/2 (100%) | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
G | GS | MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neptūnas
2023-2024 m.
|
35 | 33 | 18:46 | 127/185 (68.6%) | 0/0 (0.0%) | 46/68 (67.6%) | 5.17 | 1.06 | 0.9 | 0.3 | 0.5 | 8.57 | 11.34 |
MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Neptūnas
2023-2024 m.
|
29:56 | 9 | 0 | 5 | 10 | 4 | 3 | 2 | 3 | 21 | 26 |