Thomas Rutherford
Center

Thomas
Rutherford

Neptūnas
PTS
8.76
REB
5.59
AST
1.1
EFF
11.86
Age
1997-01-09 (27 years)
Weight
116 kg
Height
204 cm
League comparison
Thomas Rutherford
League average
8.76
7.5
PTS
5.59
2.8
REB
1.1
1.7
AST
11.86
7.8
EFF
G GS MIN 2P 3P FT REB (O/D) AS TO ST PF (A) BS (A) PTS EFF +/-
Average 29 - 19:27 3.7/5.4 (67.9%) 0.0/0.0 (0.0%) 1.5/2.2 (66.7%) 5.59 (2.2/3.4) 1.1 0.9 0.4 2.6 (2.1) 0.5 (0.5) 8.76 11.86 -1.9
Total 29 27 564:28 106/156 (67.9%) 0/0 (0.0%) 42/63 (66.7%) 162 (63/99) 32 25 11 76 (61) 14 (13) 254 344 -54

Recent games

Opponent MIN. 2P. 3P. FT REB (O/D) AS TO ST PF (A) BS (A) PTS EFF +/-
Nevėžis–Optibet [04-22]
19:19 5/6 (83%) 0/0 (0%) 0/0 (0%) 8 (3/5) 1 0 0 2 (1) 0 (0) 10 17 3
Žalgiris [04-17]
21:43 6/7 (86%) 0/0 (0%) 5/5 (100%) 3 (1/2) 1 3 0 4 (3) 0 (0) 17 16 11
7bet-Lietkabelis [04-13]
12:51 2/4 (50%) 0/0 (0%) 2/2 (100%) 4 (0/4) 1 1 1 2 (1) 0 (0) 6 8 1
CBet [04-08]
13:45 1/2 (50%) 0/0 (0%) 1/2 (50%) 1 (0/1) 0 0 0 4 (3) 0 (0) 3 1 -10
M Basket-Delamode [04-01]
15:12 3/5 (60%) 0/0 (0%) 0/0 (0%) 7 (5/2) 0 0 0 3 (0) 0 (1) 6 7 4

News

No related news found.

Opponent MIN. 2P. 3P. FT REB AS TO ST BS PTS EFF
19:19 5/6 (83%) 0/0 (0%) 0/0 (0%) 8 1 0 0 0 10 17
21:43 6/7 (86%) 0/0 (0%) 5/5 (100%) 3 1 3 0 0 17 16
12:51 2/4 (50%) 0/0 (0%) 2/2 (100%) 4 1 1 1 0 6 8
13:45 1/2 (50%) 0/0 (0%) 1/2 (50%) 1 0 0 0 0 3 1
15:12 3/5 (60%) 0/0 (0%) 0/0 (0%) 7 0 0 0 0 6 7
16:33 2/4 (50%) 0/0 (0%) 2/2 (100%) 2 1 1 1 1 6 5
18:12 3/4 (75%) 0/0 (0%) 0/0 (0%) 2 0 1 1 2 6 5
17:24 2/4 (50%) 0/0 (0%) 2/2 (100%) 7 3 0 0 3 6 19
12:38 1/1 (100%) 0/0 (0%) 0/0 (0%) 4 1 0 0 0 2 6
15:24 3/5 (60%) 0/0 (0%) 2/2 (100%) 3 2 2 0 0 8 9
29:38 7/10 (70%) 0/0 (0%) 1/4 (25%) 9 4 0 0 1 15 25
15:25 1/4 (25%) 0/0 (0%) 4/6 (67%) 3 2 0 1 0 6 9
26:10 7/9 (78%) 0/0 (0%) 2/2 (100%) 9 3 0 0 1 16 26
16:03 3/5 (60%) 0/0 (0%) 1/2 (50%) 7 1 1 0 0 7 9
12:04 1/2 (50%) 0/0 (0%) 2/2 (100%) 5 0 0 0 0 4 9
17:17 3/4 (75%) 0/0 (0%) 0/0 (0%) 5 0 0 0 0 6 6
23:45 3/5 (60%) 0/0 (0%) 0/2 (0%) 6 2 2 1 3 6 11
21:01 6/6 (100%) 0/0 (0%) 2/4 (50%) 7 0 2 0 0 14 18
25:44 3/5 (60%) 0/0 (0%) 0/0 (0%) 5 3 0 1 0 6 11
20:20 4/6 (67%) 0/0 (0%) 2/3 (67%) 7 2 1 0 0 10 16
20:31 5/8 (63%) 0/0 (0%) 3/3 (100%) 6 2 0 0 1 13 20
29:56 6/9 (67%) 0/0 (0%) 4/6 (67%) 7 0 0 0 0 16 20
21:31 3/3 (100%) 0/0 (0%) 1/2 (50%) 10 1 3 2 0 7 12
20:40 3/3 (100%) 0/0 (0%) 0/0 (0%) 6 0 1 0 1 6 10
20:57 5/7 (71%) 0/0 (0%) 2/2 (100%) 10 0 1 0 0 12 16
18:35 3/5 (60%) 0/0 (0%) 0/2 (0%) 2 0 1 1 0 6 4
17:02 3/3 (100%) 0/0 (0%) 1/3 (33%) 5 0 2 0 0 7 6
29:09 9/15 (60%) 0/0 (0%) 3/5 (60%) 8 1 1 2 1 21 20
15:39 3/5 (60%) 0/0 (0%) 0/0 (0%) 4 1 2 0 0 6 3
Opponent MIN. 2P. 3P. FT REB AS TO ST BS PTS EFF
14:44 3/5 (60%) 0/0 (0%) 0/0 (0%) 3 0 2 0 1 6 2
15:12 4/7 (57%) 0/0 (0%) 2/2 (100%) 6 0 0 1 0 10 12
Opponent MIN. 2P. 3P. FT REB AS TO ST BS PTS EFF
24:16 5/7 (71%) 0/0 (0%) 2/2 (100%) 8 3 2 1 0 12 20
15:08 2/5 (40%) 0/0 (0%) 1/1 (100%) 4 0 0 0 1 5 4
25:25 7/9 (78%) 0/0 (0%) 1/1 (100%) 13 2 3 0 0 15 28
21:46 3/5 (60%) 0/0 (0%) 7/8 (88%) 8 0 2 1 1 13 21
13:34 4/4 (100%) 0/0 (0%) 0/0 (0%) 3 0 1 0 0 8 5
15:16 0/2 (0%) 0/0 (0%) 2/2 (100%) 2 0 0 0 1 2 4
G GS MIN 2P 3P FT REB AS TO ST BS PTS EFF
Neptūnas
2023-2024 m.
29 27 19:27 106/156 (67.9%) 0/0 (0.0%) 42/63 (66.7%) 5.59 1.1 0.9 0.4 0.5 8.76 11.86
MIN 2P 3P FT REB AS TO ST BS PTS EFF
Neptūnas
2023-2024 m.
29:56 9 0 5 10 4 3 2 3 21 26

Sponsors

Title sponsor

General sponsor

Main sponsor

Main sponsor

Main sponsor

Main sponsor

Main sponsor

Main sponsor

Partners

Technical partner
Technical partner
Broadcasting partner
Technical partner
Medical partner
Broadcasting partner
Broadcasting partner