
Center
Rafael
Alberton Rodrigues
PTS
1.64
REB
2.36
AST
0.18
EFF
1
Age
2001-02-12 (21 years)
Weight
117 kg
Height
214 cm
League comparison
Rafael Alberton Rodrigues
League average
1.64
7.2
PTS
2.36
2.8
REB
0.18
1.6
AST
1
7.4
EFF
G | GS | MIN | 2P | 3P | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | 11 | - | 08:15 | 0.7/1.9 (38.1%) | 0.0/0.0 (0.0%) | 0.2/0.6 (33.3%) | 2.36 (0.9/1.5) | 0.18 | 0.6 | 0.5 | 1.6 (0.4) | 0.2 (0.3) | 1.64 | 1 | -0.2 |
Total | 11 | 0 | 90:54 | 8/21 (38.1%) | 0/0 (0.0%) | 2/6 (33.3%) | 26 (10/16) | 2 | 7 | 5 | 17 (4) | 2 (3) | 18 | 11 | -2 |
Recent games
Opponent | MIN. | 2P. | 3P. | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pieno žvaigždės [01-16] |
04:35 | 0/2 (0%) | 0/0 (0%) | 0/0 (0%) | 0 (0/0) | 0 | 0 | 1 | 0 (0) | 0 (0) | 0 | -1 | -7 |
Rytas [12-28] |
10:32 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 (0/0) | 0 | 1 | 0 | 2 (0) | 0 (0) | 0 | -3 | 1 |
Gargždai [12-19] |
11:56 | 1/4 (25%) | 0/0 (0%) | 0/0 (0%) | 9 (3/6) | 0 | 0 | 1 | 4 (0) | 1 (2) | 2 | 4 | 3 |
Neptūnas [12-12] |
12:25 | 1/2 (50%) | 0/0 (0%) | 0/2 (0%) | 2 (1/1) | 0 | 1 | 0 | 3 (2) | 0 (0) | 2 | -2 | 2 |
Labas Gas [12-04] |
11:19 | 0/3 (0%) | 0/0 (0%) | 0/0 (0%) | 5 (1/4) | 1 | 1 | 1 | 2 (0) | 0 (1) | 0 | -1 | 8 |
News
No related news found.
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
04:35 | 0/2 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 1 | 0 | 0 | -1 | |
DNP | |||||||||||
10:32 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 1 | 0 | 0 | 0 | -3 | |
11:56 | 1/4 (25%) | 0/0 (0%) | 0/0 (0%) | 9 | 0 | 0 | 1 | 1 | 2 | 4 | |
12:25 | 1/2 (50%) | 0/0 (0%) | 0/2 (0%) | 2 | 0 | 1 | 0 | 0 | 2 | -2 | |
11:19 | 0/3 (0%) | 0/0 (0%) | 0/0 (0%) | 5 | 1 | 1 | 1 | 0 | 0 | -1 | |
DNP | |||||||||||
DNP | |||||||||||
DNP | |||||||||||
00:01 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18:47 | 2/4 (50%) | 0/0 (0%) | 1/2 (50%) | 4 | 1 | 1 | 0 | 0 | 5 | 6 | |
DNP | |||||||||||
11:01 | 2/2 (100%) | 0/0 (0%) | 0/0 (0%) | 4 | 0 | 2 | 2 | 0 | 4 | 3 | |
02:39 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
05:16 | 2/4 (50%) | 0/0 (0%) | 1/2 (50%) | 2 | 0 | 1 | 0 | 0 | 5 | 4 | |
02:23 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
01:15 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21:22 | 4/5 (80%) | 0/0 (0%) | 0/1 (0%) | 5 | 0 | 1 | 2 | 2 | 8 | 13 |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
13:45 | 2/4 (50%) | 0/0 (0%) | 2/2 (100%) | 9 | 0 | 2 | 0 | 0 | 6 | 7 | |
07:21 | 0/0 (0%) | 0/0 (0%) | 2/4 (50%) | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
06:08 | 0/2 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 4 | 0 | 0 | 0 | -7 | |
03:09 | 1/2 (50%) | 0/0 (0%) | 0/0 (0%) | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
DNP | |||||||||||
03:03 | 0/2 (0%) | 0/0 (0%) | 0/0 (0%) | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
G | GS | MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nevėžis–Optibet
2022-2023 m.
|
11 | 0 | 08:15 | 8/21 (38.1%) | 0/0 (0.0%) | 2/6 (33.3%) | 2.36 | 0.18 | 0.6 | 0.5 | 0.2 | 1.64 | 1 |
Find full career stats on proballers.com
MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Nevėžis–Optibet
2022-2023 m.
|
18:47 | 2 | 0 | 1 | 9 | 1 | 2 | 2 | 1 | 5 | 6 |