
Forward
Oskaras
Pleikys
PTS
5.52
REB
3.57
AST
0.57
EFF
6.35
Age
2001-03-20 (22 years)
Nationality
Weight
105 kg
Height
202 cm
League comparison
Oskaras Pleikys
League average
5.52
7.4
PTS
3.57
2.8
REB
0.57
1.6
AST
6.35
7.6
EFF
G | GS | MIN | 2P | 3P | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | 23 | - | 13:15 | 1.9/3.4 (56.4%) | 0.1/0.6 (21.4%) | 1.3/2.3 (56.6%) | 3.57 (1.8/1.7) | 0.57 | 0.9 | 0.3 | 1.4 (2.2) | 0.0 (0.3) | 5.52 | 6.35 | -1.2 |
Total | 23 | 0 | 304:57 | 44/78 (56.4%) | 3/14 (21.4%) | 30/53 (56.6%) | 82 (42/40) | 13 | 20 | 7 | 33 (51) | 1 (7) | 127 | 146 | -27 |
Recent games
Opponent | MIN. | 2P. | 3P. | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CBet [03-26] |
06:40 | 2/2 (100%) | 0/0 (0%) | 0/0 (0%) | 2 (1/1) | 0 | 0 | 0 | 0 (3) | 0 (0) | 4 | 9 | 6 |
Žalgiris [03-19] |
12:43 | 1/3 (33%) | 1/1 (100%) | 0/0 (0%) | 6 (4/2) | 0 | 1 | 0 | 2 (0) | 0 (0) | 5 | 5 | -7 |
Gargždai [03-13] |
15:50 | 3/5 (60%) | 1/1 (100%) | 0/1 (0%) | 4 (1/3) | 1 | 1 | 0 | 1 (1) | 0 (0) | 9 | 10 | -9 |
Šiauliai [03-06] |
22:45 | 1/4 (25%) | 0/2 (0%) | 4/8 (50%) | 4 (1/3) | 4 | 0 | 1 | 1 (5) | 0 (0) | 6 | 10 | 5 |
Wolves [02-15] |
21:26 | 5/8 (63%) | 0/1 (0%) | 4/7 (57%) | 9 (8/1) | 1 | 2 | 0 | 4 (5) | 0 (2) | 14 | 13 | 3 |
News
No related news found.
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
06:40 | 2/2 (100%) | 0/0 (0%) | 0/0 (0%) | 2 | 0 | 0 | 0 | 0 | 4 | 9 | |
12:43 | 1/3 (33%) | 1/1 (100%) | 0/0 (0%) | 6 | 0 | 1 | 0 | 0 | 5 | 5 | |
15:50 | 3/5 (60%) | 1/1 (100%) | 0/1 (0%) | 4 | 1 | 1 | 0 | 0 | 9 | 10 | |
22:45 | 1/4 (25%) | 0/2 (0%) | 4/8 (50%) | 4 | 4 | 0 | 1 | 0 | 6 | 10 | |
21:26 | 5/8 (63%) | 0/1 (0%) | 4/7 (57%) | 9 | 1 | 2 | 0 | 0 | 14 | 13 | |
12:44 | 1/2 (50%) | 0/0 (0%) | 0/0 (0%) | 1 | 0 | 1 | 1 | 0 | 2 | -1 | |
21:16 | 4/7 (57%) | 0/0 (0%) | 3/4 (75%) | 6 | 2 | 1 | 1 | 0 | 11 | 15 | |
25:47 | 3/9 (33%) | 0/0 (0%) | 1/2 (50%) | 8 | 1 | 2 | 0 | 0 | 7 | 7 | |
05:41 | 0/2 (0%) | 0/1 (0%) | 0/0 (0%) | 1 | 0 | 0 | 0 | 0 | 0 | -2 | |
19:25 | 4/4 (100%) | 0/2 (0%) | 6/8 (75%) | 6 | 1 | 0 | 0 | 0 | 14 | 22 | |
14:34 | 2/3 (67%) | 0/2 (0%) | 2/4 (50%) | 4 | 0 | 0 | 2 | 0 | 6 | 8 | |
25:37 | 3/4 (75%) | 1/1 (100%) | 4/7 (57%) | 4 | 1 | 3 | 0 | 1 | 13 | 12 | |
09:26 | 1/2 (50%) | 0/1 (0%) | 0/0 (0%) | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
05:38 | 0/1 (0%) | 0/0 (0%) | 0/0 (0%) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
10:12 | 2/2 (100%) | 0/0 (0%) | 0/0 (0%) | 1 | 0 | 2 | 0 | 0 | 4 | 2 | |
01:13 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02:59 | 0/2 (0%) | 0/0 (0%) | 0/0 (0%) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
10:06 | 2/2 (100%) | 0/1 (0%) | 0/0 (0%) | 0 | 2 | 1 | 0 | 0 | 4 | 3 | |
02:47 | 0/2 (0%) | 0/1 (0%) | 0/0 (0%) | 2 | 0 | 0 | 0 | 0 | 0 | -2 | |
15:43 | 5/6 (83%) | 0/0 (0%) | 2/4 (50%) | 4 | 0 | 3 | 0 | 0 | 12 | 11 | |
08:05 | 3/5 (60%) | 0/0 (0%) | 1/2 (50%) | 5 | 0 | 1 | 0 | 0 | 7 | 8 | |
15:59 | 0/1 (0%) | 0/0 (0%) | 0/0 (0%) | 3 | 0 | 1 | 1 | 0 | 0 | 2 | |
18:21 | 2/2 (100%) | 0/0 (0%) | 3/6 (50%) | 7 | 0 | 0 | 0 | 0 | 7 | 11 |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
06:15 | 0/0 (0%) | 0/0 (0%) | 0/2 (0%) | 1 | 1 | 1 | 0 | 0 | 0 | -2 | |
14:26 | 2/2 (100%) | 0/1 (0%) | 3/5 (60%) | 2 | 1 | 0 | 0 | 0 | 7 | 10 |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
15:03 | 3/4 (75%) | 0/1 (0%) | 2/2 (100%) | 7 | 1 | 1 | 1 | 0 | 8 | 13 | |
24:14 | 6/7 (86%) | 0/0 (0%) | 6/7 (86%) | 9 | 1 | 2 | 0 | 0 | 18 | 28 | |
10:52 | 4/4 (100%) | 0/1 (0%) | 1/1 (100%) | 3 | 1 | 1 | 0 | 0 | 9 | 13 | |
06:56 | 1/1 (100%) | 0/1 (0%) | 0/0 (0%) | 2 | 2 | 0 | 0 | 0 | 2 | 4 | |
02:36 | 0/1 (0%) | 0/0 (0%) | 0/0 (0%) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
12:22 | 1/3 (33%) | 0/0 (0%) | 6/6 (100%) | 6 | 1 | 0 | 1 | 0 | 8 | 15 |
G | GS | MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neptūnas
2022-2023 m.
|
23 | 0 | 13:15 | 44/78 (56.4%) | 3/14 (21.4%) | 30/53 (56.6%) | 3.57 | 0.57 | 0.9 | 0.3 | 0.0 | 5.52 | 6.35 |
Neptūnas
2021-2022 m.
|
6 | 0 | 08:12 | 5/8 (62.5%) | 2/4 (50.0%) | 3/6 (50.0%) | 2.5 | 0.33 | 0.8 | 0.2 | 0.0 | 3.17 | 3.83 |
MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Neptūnas
2022-2023 m.
|
25:47 | 5 | 1 | 6 | 9 | 4 | 3 | 2 | 1 | 14 | 22 |
Neptūnas
2021-2022 m.
|
17:51 | 2 | 1 | 2 | 7 | 1 | 2 | 1 | 0 | 8 | 9 |