
Guard
Nojus
Bukauskas
PTS
2.18
REB
0.53
AST
0.71
EFF
2.35
Age
2005-08-12 (19 years)
Nationality
Weight
80 kg
Height
184 cm
League comparison
Nojus Bukauskas
League average
2.18
7.6
PTS
0.53
2.6
REB
0.71
1.7
AST
2.35
8.0
EFF
G | GS | MIN | 2P | 3P | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | 17 | - | 05:44 | 0.7/1.4 (45.8%) | 0.1/0.2 (25.0%) | 0.7/0.9 (75.0%) | 0.53 (0.1/0.5) | 0.71 | 0.5 | 0.3 | 0.5 (0.8) | 0.2 (0.2) | 2.18 | 2.35 | -1.1 |
Total | 17 | 1 | 97:36 | 11/24 (45.8%) | 1/4 (25.0%) | 12/16 (75.0%) | 9 (1/8) | 12 | 8 | 5 | 8 (14) | 3 (4) | 37 | 40 | -19 |
Recent games
Opponent | MIN. | 2P. | 3P. | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Šiauliai-Casino Admiral [05-17] |
22:40 | 1/2 (50%) | 0/1 (0%) | 5/6 (83%) | 2 (0/2) | 7 | 2 | 1 | 4 (6) | 0 (0) | 7 | 14 | -4 |
Uniclub Bet-Juventus [05-14] |
09:11 | 1/1 (100%) | 0/0 (0%) | 1/2 (50%) | 3 (1/2) | 1 | 2 | 1 | 0 (1) | 0 (0) | 3 | 6 | 4 |
M Basket-Delamode [05-11] |
14:08 | 0/4 (0%) | 0/0 (0%) | 2/2 (100%) | 2 (0/2) | 2 | 1 | 1 | 2 (2) | 2 (1) | 2 | 3 | 2 |
Wolves Twinsbet [05-07] |
08:47 | 0/1 (0%) | 0/0 (0%) | 1/2 (50%) | 0 (0/0) | 0 | 0 | 0 | 0 (2) | 0 (0) | 1 | 1 | -13 |
Neptūnas [05-04] |
15:41 | 3/6 (50%) | 1/1 (100%) | 2/2 (100%) | 1 (0/1) | 0 | 1 | 0 | 0 (1) | 0 (1) | 11 | 8 | 0 |
News
No related news found.
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
22:40 | 1/2 (50%) | 0/1 (0%) | 5/6 (83%) | 2 | 7 | 2 | 1 | 0 | 7 | 14 | |
09:11 | 1/1 (100%) | 0/0 (0%) | 1/2 (50%) | 3 | 1 | 2 | 1 | 0 | 3 | 6 | |
14:08 | 0/4 (0%) | 0/0 (0%) | 2/2 (100%) | 2 | 2 | 1 | 1 | 2 | 2 | 3 | |
08:47 | 0/1 (0%) | 0/0 (0%) | 1/2 (50%) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
15:41 | 3/6 (50%) | 1/1 (100%) | 2/2 (100%) | 1 | 0 | 1 | 0 | 0 | 11 | 8 | |
DNP | |||||||||||
DNP | |||||||||||
DNP | |||||||||||
06:31 | 3/3 (100%) | 0/1 (0%) | 0/0 (0%) | 0 | 1 | 1 | 1 | 0 | 6 | 6 | |
00:02 | 0/0 (0%) | 0/1 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
01:45 | 0/1 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
01:58 | 0/1 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
01:20 | 1/1 (100%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
02:15 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00:38 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DNP | |||||||||||
00:47 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 1 | 0 | 0 | 0 | -1 | |
07:02 | 2/3 (67%) | 0/0 (0%) | 1/2 (50%) | 1 | 0 | 0 | 1 | 1 | 5 | 5 | |
DNP | |||||||||||
03:46 | 0/1 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
00:01 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01:04 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
DNP |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
04:56 | 1/1 (100%) | 0/0 (0%) | 0/0 (0%) | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
06:02 | 1/1 (100%) | 0/0 (0%) | 0/0 (0%) | 1 | 0 | 2 | 0 | 0 | 2 | 1 | |
DNP | |||||||||||
04:55 | 1/1 (100%) | 0/0 (0%) | 1/2 (50%) | 0 | 1 | 1 | 0 | 0 | 3 | 1 | |
07:58 | 0/2 (0%) | 0/0 (0%) | 2/2 (100%) | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
G | GS | MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nevėžis–Optibet
2024-2025 m.
|
17 | 1 | 05:44 | 11/24 (45.8%) | 1/4 (25.0%) | 12/16 (75.0%) | 0.53 | 0.71 | 0.5 | 0.3 | 0.2 | 2.18 | 2.35 |
Nevėžis–Optibet
2023-2024 m.
|
2 | 0 | 06:04 | 1/1 (100.0%) | 0/1 (0.0%) | 3/4 (75.0%) | 1.5 | 1 | 0.5 | 0.5 | 0.5 | 2.5 | 4.5 |
MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Nevėžis–Optibet
2024-2025 m.
|
22:40 | 3 | 1 | 5 | 3 | 7 | 2 | 1 | 2 | 11 | 14 |
Nevėžis–Optibet
2023-2024 m.
|
06:36 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 3 | 8 |