Moses Wright
Center

Moses
Wright

Žalgiris
PTS
10.24
REB
4.56
AST
1.03
EFF
13.24
Age
1998-12-23 (27 years)
Nationality
Weight
106 kg
Height
207 cm
League comparison
Moses Wright
League average
10.24
7.0
PTS
4.56
2.6
REB
1.03
1.5
AST
13.24
7.3
EFF
G GS MIN 2P 3P FT REB (O/D) AS TO ST PF (A) BS (A) PTS EFF +/-
Average 34 - 17:44 4.0/5.9 (67.3%) 0.1/0.4 (21.4%) 2.0/3.0 (65.7%) 4.56 (1.4/3.2) 1.03 1.2 0.4 2.0 (2.7) 1.0 (0.2) 10.24 13.24 5.1
Total 34 17 603:11 136/202 (67.3%) 3/14 (21.4%) 67/102 (65.7%) 155 (47/108) 35 41 15 68 (91) 34 (7) 348 450 174

Recent games

Opponent MIN. 2P. 3P. FT REB (O/D) AS TO ST PF (A) BS (A) PTS EFF +/-
Juventus [06-12]
24:47 7/13 (54%) 0/0 (0%) 1/2 (50%) 7 (3/4) 2 3 2 3 (4) 0 (1) 15 16 21
Juventus [06-09]
19:25 5/8 (63%) 0/0 (0%) 5/6 (83%) 4 (1/3) 0 1 2 2 (8) 2 (1) 15 23 20
Juventus [06-07]
13:55 7/9 (78%) 0/0 (0%) 3/3 (100%) 4 (2/2) 1 0 1 3 (4) 1 (0) 17 23 25
Lietkabelis [05-31]
22:57 8/10 (80%) 1/2 (50%) 6/8 (75%) 5 (3/2) 0 1 1 1 (7) 1 (0) 25 32 -5
Lietkabelis [05-28]
20:11 4/7 (57%) 0/0 (0%) 0/0 (0%) 6 (2/4) 2 1 0 2 (1) 1 (0) 8 12 10

LKL TV entries

News

No related news found.

Opponent MIN. 2P. 3P. FT REB AS TO ST BS PTS EFF
24:47 7/13 (54%) 0/0 (0%) 1/2 (50%) 7 2 3 2 0 15 16
19:25 5/8 (63%) 0/0 (0%) 5/6 (83%) 4 0 1 2 2 15 23
13:55 7/9 (78%) 0/0 (0%) 3/3 (100%) 4 1 0 1 1 17 23
22:57 8/10 (80%) 1/2 (50%) 6/8 (75%) 5 0 1 1 1 25 32
20:11 4/7 (57%) 0/0 (0%) 0/0 (0%) 6 2 1 0 1 8 12
21:03 6/9 (67%) 0/0 (0%) 3/6 (50%) 8 2 3 1 0 15 18
18:41 3/4 (75%) 0/0 (0%) 0/2 (0%) 7 2 2 0 0 6 8
18:02 5/9 (56%) 0/1 (0%) 8/9 (89%) 6 0 0 1 2 18 25
Opponent MIN. 2P. 3P. FT REB AS TO ST BS PTS EFF
17:21 4/6 (67%) 0/0 (0%) 0/0 (0%) 6 0 1 0 2 8 15
18:26 3/5 (60%) 0/1 (0%) 4/6 (67%) 3 2 1 0 1 10 10
09:47 1/2 (50%) 0/1 (0%) 0/0 (0%) 3 2 3 0 0 2 1
18:09 1/3 (33%) 0/0 (0%) 0/0 (0%) 0 0 0 1 0 2 0
19:51 3/4 (75%) 0/0 (0%) 2/6 (33%) 6 1 0 0 2 8 14
13:31 1/1 (100%) 0/0 (0%) 0/0 (0%) 2 0 0 0 0 2 5
18:20 0/2 (0%) 0/0 (0%) 1/2 (50%) 3 1 0 0 0 1 2
18:38 6/6 (100%) 0/0 (0%) 4/4 (100%) 4 1 0 0 1 16 24
19:05 6/10 (60%) 0/1 (0%) 3/3 (100%) 5 2 2 0 1 15 16
18:28 4/7 (57%) 0/0 (0%) 2/4 (50%) 3 0 2 2 0 10 6
15:19 6/6 (100%) 0/0 (0%) 0/0 (0%) 5 2 1 0 2 12 18
14:57 2/5 (40%) 0/2 (0%) 0/0 (0%) 2 0 1 0 2 4 2
23:05 3/6 (50%) 0/0 (0%) 1/2 (50%) 8 1 1 0 1 7 11
16:05 4/4 (100%) 0/0 (0%) 0/0 (0%) 3 4 1 0 1 8 13
18:46 6/7 (86%) 0/0 (0%) 3/3 (100%) 2 1 1 0 1 15 16
18:04 4/4 (100%) 0/0 (0%) 4/7 (57%) 3 0 2 0 1 12 13
16:21 3/4 (75%) 0/1 (0%) 3/4 (75%) 7 0 1 0 4 9 18
25:01 5/7 (71%) 0/0 (0%) 4/8 (50%) 6 1 0 0 1 14 19
17:09 2/4 (50%) 0/0 (0%) 0/0 (0%) 8 1 3 1 2 4 9
09:47 1/2 (50%) 1/1 (100%) 0/2 (0%) 3 1 1 1 0 5 6
18:15 3/5 (60%) 0/0 (0%) 5/7 (71%) 3 3 1 1 0 11 16
10:43 4/5 (80%) 0/0 (0%) 0/0 (0%) 2 0 3 0 0 8 6
11:21 1/1 (100%) 1/2 (50%) 0/0 (0%) 2 2 0 0 0 5 8
16:05 4/5 (80%) 0/1 (0%) 3/4 (75%) 7 0 4 0 2 11 13
20:33 6/11 (55%) 0/1 (0%) 0/2 (0%) 6 0 1 1 1 12 10
21:03 8/11 (73%) 0/0 (0%) 2/2 (100%) 6 1 0 0 2 18 22
Opponent MIN. 2P. 3P. FT REB AS TO ST BS PTS EFF
27:02 12/14 (86%) 0/2 (0%) 3/4 (75%) 6 0 1 1 2 27 31
18:40 4/4 (100%) 0/0 (0%) 1/1 (100%) 3 5 1 3 0 9 22
17:20 8/10 (80%) 0/0 (0%) 1/1 (100%) 0 2 0 1 0 17 17
G GS MIN 2P 3P FT REB AS TO ST BS PTS EFF
Žalgiris
2025-2026 m.
34 17 17:44 136/202 (67.3%) 3/14 (21.4%) 67/102 (65.7%) 4.56 1.03 1.2 0.4 1.0 10.24 13.24
MIN 2P 3P FT REB AS TO ST BS PTS EFF
Žalgiris
2025-2026 m.
25:01 8 1 8 8 4 4 2 4 25 32