
Forward
Mintautas
Mockus
PTS
3.13
REB
2
AST
0.27
EFF
3.33
Age
2003-09-14 (19 years)
Nationality
Weight
85 kg
Height
201 cm
League comparison
Mintautas Mockus
League average
3.13
7.2
PTS
2
2.8
REB
0.27
1.6
AST
3.33
7.4
EFF
G | GS | MIN | 2P | 3P | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | 15 | - | 11:47 | 0.5/1.4 (38.1%) | 0.3/1.1 (25.0%) | 1.3/2.1 (61.3%) | 2 (0.6/1.4) | 0.27 | 0.6 | 0.3 | 0.7 (1.8) | 0.0 (0.3) | 3.13 | 3.33 | -4.6 |
Total | 15 | 1 | 176:54 | 8/21 (38.1%) | 4/16 (25.0%) | 19/31 (61.3%) | 30 (9/21) | 4 | 9 | 4 | 11 (27) | 0 (5) | 47 | 50 | -69 |
Recent games
Opponent | MIN. | 2P. | 3P. | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rytas [01-14] |
18:08 | 1/2 (50%) | 0/0 (0%) | 0/0 (0%) | 0 (0/0) | 0 | 1 | 1 | 1 (2) | 0 (0) | 2 | 2 | -1 |
Gargždai [01-09] |
02:53 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 (0/0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 2 |
Neptūnas [12-21] |
23:12 | 1/1 (100%) | 1/3 (33%) | 3/3 (100%) | 6 (5/1) | 0 | 0 | 0 | 1 (3) | 0 (0) | 8 | 14 | 8 |
Uniclub Casino - Juventus [12-18] |
08:32 | 0/2 (0%) | 0/0 (0%) | 0/2 (0%) | 4 (0/4) | 0 | 0 | 0 | 0 (2) | 0 (1) | 0 | 1 | -2 |
Šiauliai [12-12] |
02:48 | 0/0 (0%) | 0/2 (0%) | 0/0 (0%) | 2 (0/2) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | -4 |
News
No related news found.
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
18:08 | 1/2 (50%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 1 | 1 | 0 | 2 | 2 | |
02:53 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23:12 | 1/1 (100%) | 1/3 (33%) | 3/3 (100%) | 6 | 0 | 0 | 0 | 0 | 8 | 14 | |
08:32 | 0/2 (0%) | 0/0 (0%) | 0/2 (0%) | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
02:48 | 0/0 (0%) | 0/2 (0%) | 0/0 (0%) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
11:25 | 0/0 (0%) | 1/1 (100%) | 2/2 (100%) | 3 | 1 | 0 | 2 | 0 | 5 | 15 | |
21:18 | 0/2 (0%) | 0/1 (0%) | 1/2 (50%) | 1 | 0 | 0 | 0 | 0 | 1 | -3 | |
06:06 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 1 | 0 | 0 | 0 | -1 | |
09:22 | 0/0 (0%) | 1/2 (50%) | 2/2 (100%) | 1 | 0 | 0 | 0 | 0 | 5 | 5 | |
16:26 | 1/2 (50%) | 1/3 (33%) | 3/7 (43%) | 4 | 1 | 2 | 1 | 0 | 8 | 8 | |
08:59 | 1/1 (100%) | 0/1 (0%) | 0/0 (0%) | 1 | 0 | 0 | 0 | 0 | 2 | 3 | |
05:09 | 0/3 (0%) | 0/1 (0%) | 0/0 (0%) | 2 | 0 | 0 | 0 | 0 | 0 | -6 | |
09:41 | 2/2 (100%) | 0/0 (0%) | 6/9 (67%) | 2 | 1 | 1 | 0 | 0 | 10 | 13 | |
14:48 | 1/3 (33%) | 0/0 (0%) | 0/2 (0%) | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
18:07 | 1/3 (33%) | 0/2 (0%) | 2/2 (100%) | 3 | 0 | 3 | 0 | 0 | 4 | -1 | |
DNP |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
03:12 | 0/0 (0%) | 0/0 (0%) | 0/2 (0%) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
08:30 | 2/3 (67%) | 0/0 (0%) | 0/2 (0%) | 2 | 0 | 1 | 0 | 0 | 4 | 4 |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
12:01 | 0/0 (0%) | 0/2 (0%) | 1/2 (50%) | 4 | 0 | 1 | 1 | 0 | 1 | 4 | |
17:12 | 2/3 (67%) | 0/1 (0%) | 2/4 (50%) | 3 | 0 | 0 | 0 | 0 | 6 | 6 | |
15:24 | 0/1 (0%) | 0/1 (0%) | 1/2 (50%) | 5 | 6 | 1 | 1 | 3 | 1 | 15 | |
21:57 | 3/5 (60%) | 0/1 (0%) | 1/1 (100%) | 3 | 2 | 0 | 0 | 1 | 7 | 12 | |
25:29 | 3/5 (60%) | 1/2 (50%) | 2/2 (100%) | 6 | 0 | 4 | 2 | 1 | 11 | 13 | |
18:59 | 2/4 (50%) | 1/1 (100%) | 6/7 (86%) | 1 | 1 | 2 | 0 | 1 | 13 | 11 |
G | GS | MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Labas Gas
2022-2023 m.
|
15 | 1 | 11:47 | 8/21 (38.1%) | 4/16 (25.0%) | 19/31 (61.3%) | 2 | 0.27 | 0.6 | 0.3 | 0.0 | 3.13 | 3.33 |
Labas Gas
2021-2022 m.
|
10 | 0 | 06:49 | 5/9 (55.6%) | 4/7 (57.1%) | 4/6 (66.7%) | 0.5 | 0.4 | 0.6 | 0.0 | 0.0 | 2.6 | 2.2 |
Find full career stats on proballers.com
MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Labas Gas
2022-2023 m.
|
23:12 | 2 | 1 | 6 | 6 | 1 | 3 | 2 | 0 | 10 | 15 |
Labas Gas
2021-2022 m.
|
10:21 | 2 | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 8 | 7 |