
Forward
Matt
Mitchell
PTS
5.68
REB
2.79
AST
1.16
EFF
5.37
Age
1999-03-18 (26 years)
Nationality
Weight
109 kg
Height
198 cm
League comparison
Matt Mitchell
League average
5.68
7.7
PTS
2.79
2.9
REB
1.16
1.7
AST
5.37
8.2
EFF
G | GS | MIN | 2P | 3P | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | 19 | - | 16:32 | 1.7/3.1 (55.2%) | 0.5/2.0 (27.0%) | 0.7/1.1 (66.7%) | 2.79 (0.9/1.9) | 1.16 | 0.6 | 0.3 | 2.2 (1.5) | 0.1 (0.1) | 5.68 | 5.37 | 3.7 |
Total | 19 | 12 | 314:13 | 32/58 (55.2%) | 10/37 (27.0%) | 14/21 (66.7%) | 53 (17/36) | 22 | 11 | 6 | 42 (28) | 1 (2) | 108 | 102 | 71 |
Recent games
Opponent | MIN. | 2P. | 3P. | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nevėžis–Optibet [03-23] |
08:16 | 1/3 (33%) | 0/2 (0%) | 2/2 (100%) | 2 (1/1) | 1 | 1 | 0 | 2 (1) | 0 (0) | 4 | 1 | -5 |
CBet [03-16] |
16:04 | 1/1 (100%) | 0/3 (0%) | 0/0 (0%) | 3 (0/3) | 1 | 1 | 0 | 3 (0) | 0 (0) | 2 | -1 | 1 |
Uniclub Bet-Juventus [03-02] |
09:16 | 1/3 (33%) | 0/0 (0%) | 0/0 (0%) | 1 (1/0) | 1 | 0 | 0 | 1 (1) | 0 (0) | 2 | 2 | -5 |
Šiauliai-Casino Admiral [02-09] |
17:23 | 3/3 (100%) | 0/1 (0%) | 5/6 (83%) | 0 (0/0) | 1 | 1 | 0 | 0 (3) | 0 (0) | 11 | 12 | 12 |
Wolves Twinsbet [02-02] |
18:44 | 1/1 (100%) | 1/2 (50%) | 0/0 (0%) | 1 (1/0) | 0 | 2 | 1 | 4 (2) | 0 (0) | 5 | 2 | -18 |
News
No related news found.
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
08:16 | 1/3 (33%) | 0/2 (0%) | 2/2 (100%) | 2 | 1 | 1 | 0 | 0 | 4 | 1 | |
16:04 | 1/1 (100%) | 0/3 (0%) | 0/0 (0%) | 3 | 1 | 1 | 0 | 0 | 2 | -1 | |
09:16 | 1/3 (33%) | 0/0 (0%) | 0/0 (0%) | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
17:23 | 3/3 (100%) | 0/1 (0%) | 5/6 (83%) | 0 | 1 | 1 | 0 | 0 | 11 | 12 | |
18:44 | 1/1 (100%) | 1/2 (50%) | 0/0 (0%) | 1 | 0 | 2 | 1 | 0 | 5 | 2 | |
18:46 | 3/4 (75%) | 1/2 (50%) | 0/1 (0%) | 8 | 1 | 0 | 0 | 0 | 9 | 12 | |
26:19 | 4/8 (50%) | 1/2 (50%) | 2/4 (50%) | 4 | 3 | 0 | 0 | 1 | 13 | 15 | |
00:49 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23:37 | 4/6 (67%) | 1/2 (50%) | 1/1 (100%) | 3 | 1 | 1 | 0 | 0 | 12 | 12 | |
08:53 | 2/2 (100%) | 0/2 (0%) | 0/0 (0%) | 1 | 1 | 0 | 0 | 0 | 4 | 6 | |
14:03 | 0/2 (0%) | 2/2 (100%) | 0/0 (0%) | 2 | 0 | 2 | 0 | 0 | 6 | 0 | |
12:08 | 0/0 (0%) | 1/1 (100%) | 0/0 (0%) | 4 | 3 | 0 | 0 | 0 | 3 | 9 | |
20:22 | 1/3 (33%) | 1/2 (50%) | 2/4 (50%) | 5 | 2 | 0 | 1 | 0 | 7 | 12 | |
19:13 | 1/2 (50%) | 0/1 (0%) | 0/0 (0%) | 5 | 0 | 0 | 1 | 0 | 2 | 6 | |
21:02 | 2/4 (50%) | 1/3 (33%) | 2/3 (67%) | 1 | 2 | 0 | 0 | 0 | 9 | 6 | |
21:26 | 3/5 (60%) | 0/2 (0%) | 0/0 (0%) | 1 | 1 | 0 | 2 | 0 | 6 | 5 | |
16:34 | 1/2 (50%) | 0/3 (0%) | 0/0 (0%) | 4 | 3 | 2 | 0 | 0 | 2 | 0 | |
20:01 | 2/4 (50%) | 0/4 (0%) | 0/0 (0%) | 3 | 0 | 1 | 0 | 0 | 4 | -4 | |
21:17 | 2/5 (40%) | 1/3 (33%) | 0/0 (0%) | 5 | 1 | 0 | 1 | 0 | 7 | 7 |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
13:47 | 0/2 (0%) | 0/0 (0%) | 0/0 (0%) | 4 | 3 | 0 | 0 | 0 | 0 | 3 | |
12:13 | 1/2 (50%) | 0/1 (0%) | 0/0 (0%) | 1 | 1 | 0 | 1 | 0 | 2 | 4 | |
23:05 | 2/5 (40%) | 3/4 (75%) | 0/2 (0%) | 2 | 6 | 1 | 2 | 0 | 13 | 14 | |
16:00 | 0/0 (0%) | 2/2 (100%) | 0/0 (0%) | 3 | 4 | 0 | 2 | 0 | 6 | 12 |
G | GS | MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Žalgiris
2024-2025 m.
|
19 | 12 | 16:32 | 32/58 (55.2%) | 10/37 (27.0%) | 14/21 (66.7%) | 2.79 | 1.16 | 0.6 | 0.3 | 0.1 | 5.68 | 5.37 |
MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Žalgiris
2024-2025 m.
|
26:19 | 4 | 2 | 5 | 8 | 3 | 2 | 2 | 1 | 13 | 15 |