
Lachlan
Anderson
G | GS | MIN | 2P | 3P | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | 0 | - | 00:00 | 0/0 (0.0%) | 0/0 (0.0%) | 0/0 (0.0%) | 0 (0/0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 |
Total | 0 | 0 | 00:00 | 0/0 (0.0%) | 0/0 (0.0%) | 0/0 (0.0%) | 0 (0/0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 |
Recent games
The player has not played any games this season.
News
No related news found.
The player has not played any games this season.
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
29:27 | 1/2 (50%) | 2/6 (33%) | 2/3 (67%) | 1 | 0 | 1 | 2 | 0 | 10 | 4 | |
33:52 | 1/3 (33%) | 2/6 (33%) | 0/0 (0%) | 3 | 1 | 3 | 0 | 0 | 8 | 2 |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
25:10 | 2/3 (67%) | 3/8 (38%) | 6/7 (86%) | 7 | 3 | 0 | 0 | 0 | 19 | 23 | |
19:50 | 1/4 (25%) | 0/4 (0%) | 0/0 (0%) | 2 | 0 | 0 | 1 | 0 | 2 | -5 | |
17:40 | 1/2 (50%) | 0/1 (0%) | 0/0 (0%) | 2 | 1 | 3 | 1 | 0 | 2 | -2 | |
32:31 | 1/3 (33%) | 2/9 (22%) | 4/5 (80%) | 5 | 2 | 1 | 1 | 1 | 12 | 12 | |
12:03 | 0/0 (0%) | 0/1 (0%) | 0/0 (0%) | 1 | 1 | 2 | 1 | 0 | 0 | -1 | |
12:32 | 0/3 (0%) | 0/1 (0%) | 0/0 (0%) | 2 | 1 | 0 | 0 | 0 | 0 | -4 |
G | GS | MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()
CBet
2021-2022 m.
|
31 | 4 | 17:17 | 40/70 (57.1%) | 23/85 (27.1%) | 27/37 (73.0%) | 2.1 | 0.7 | 0.5 | 0.5 | 0.2 | 5.7 | 3.7 |
MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]()
CBet
2021-2022 m.
|
38:20 | 4 | 6 | 4 | 7 | 3 | 3 | 3 | 2 | 20 | 21 |