
Forward
Isaac
Bonton
PTS
3.9
REB
1.5
AST
1.6
EFF
0.7
Age
1998-07-15 (23 years)
Weight
87 kg
Height
190 cm
Recent games
Opponent | MIN. | 2P. | 3P. | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uniclub Casino - Juventus [01-27] |
01:28 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 1 (0/1) | 0 | 2 | 0 | 0 (0) | 0 (0) | 0 | -1 | -2 |
CBet [01-24] |
07:27 | 0/2 (0%) | 0/1 (0%) | 0/0 (0%) | 1 (0/1) | 0 | 1 | 0 | 2 (0) | 0 (0) | 0 | -5 | -8 |
Dzūkija [01-19] |
16:42 | 1/5 (20%) | 0/2 (0%) | 1/2 (50%) | 1 (0/1) | 1 | 2 | 0 | 1 (1) | 0 (0) | 3 | -4 | -10 |
Dzūkija [12-28] |
22:36 | 5/8 (63%) | 1/1 (100%) | 2/3 (67%) | 2 (0/2) | 6 | 2 | 2 | 2 (3) | 0 (0) | 15 | 20 | 9 |
Nevėžis–Optibet [12-20] |
19:45 | 2/5 (40%) | 0/1 (0%) | 4/4 (100%) | 1 (0/1) | 4 | 3 | 1 | 3 (3) | 0 (1) | 8 | 6 | -6 |
News
No related news found.
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
01:28 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 1 | 0 | 2 | 0 | 0 | 0 | -1 | |
07:27 | 0/2 (0%) | 0/1 (0%) | 0/0 (0%) | 1 | 0 | 1 | 0 | 0 | 0 | -5 | |
16:42 | 1/5 (20%) | 0/2 (0%) | 1/2 (50%) | 1 | 1 | 2 | 0 | 0 | 3 | -4 | |
22:36 | 5/8 (63%) | 1/1 (100%) | 2/3 (67%) | 2 | 6 | 2 | 2 | 0 | 15 | 20 | |
19:45 | 2/5 (40%) | 0/1 (0%) | 4/4 (100%) | 1 | 4 | 3 | 1 | 0 | 8 | 6 | |
21:13 | 4/8 (50%) | 0/2 (0%) | 0/0 (0%) | 3 | 1 | 1 | 0 | 0 | 8 | 4 | |
14:35 | 0/3 (0%) | 1/4 (25%) | 2/2 (100%) | 5 | 1 | 1 | 0 | 0 | 5 | 4 | |
15:55 | 0/6 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 3 | 3 | 1 | 0 | 0 | -8 | |
09:26 | 0/1 (0%) | 0/1 (0%) | 0/0 (0%) | 0 | 0 | 2 | 0 | 0 | 0 | -5 | |
10:48 | 1/2 (50%) | 0/2 (0%) | 0/0 (0%) | 1 | 1 | 1 | 0 | 0 | 2 | -1 | |
11:03 | 1/3 (33%) | 0/1 (0%) | 0/0 (0%) | 1 | 1 | 3 | 1 | 0 | 2 | -2 |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
22:38 | 0/0 (0%) | 1/2 (50%) | 0/0 (0%) | 3 | 4 | 3 | 0 | 0 | 3 | 4 |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
24:47 | 2/10 (20%) | 1/1 (100%) | 0/0 (0%) | 3 | 7 | 2 | 1 | 0 | 7 | 5 | |
20:25 | 2/7 (29%) | 2/2 (100%) | 0/0 (0%) | 1 | 3 | 2 | 0 | 0 | 10 | 3 | |
12:12 | 1/2 (50%) | 0/0 (0%) | 0/0 (0%) | 1 | 2 | 0 | 0 | 0 | 2 | 1 | |
03:19 | 0/1 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
R. | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Neptūnas
2021-2022 m.
|
11 | 13:43 | 14/43 (32.6%) | 2/15 (13.3%) | 9/11 (81.8%) | 1.5 | 1.6 | 1.9 | 0.5 | 0.0 | 3.9 | 0.7 |
Find full career stats on proballers.com