Rungtynių momentas: Galingas G. Sirutavičiaus dėjimas
00:35
Position: Forward
Height: 195 cm
Weight: 85 kg
Birthdate:
1983-01-12 (36 m.)
Nationality:
LTU
No related news found.
The player has not played any games this season.
R. | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
28 | 14:58 | 18/48 (37.5%) | 22/65 (33.8%) | 42/47 (89.4%) | 1.2 | 1.4 | 1.0 | 0.9 | 0.0 | 5.1 | 3.5 |
|
33 | 22:32 | 62/109 (56.9%) | 50/140 (35.7%) | 51/63 (81.0%) | 2.6 | 1.6 | 1.5 | 1.2 | 0.2 | 9.8 | 8.5 |
|
30 | 26:56 | 44/85 (51.8%) | 51/122 (41.8%) | 63/71 (88.7%) | 2.1 | 1.7 | 1.0 | 1.4 | 0.4 | 10.1 | 10.1 |
|
45 | 24:39 | 54/118 (45.8%) | 78/188 (41.5%) | 113/129 (87.6%) | 3.1 | 1.4 | 1.4 | 1.2 | 0.1 | 10.1 | 10.0 |
|
3 | 29:47 | 8/16 (50.0%) | 7/17 (41.2%) | 4/6 (66.7%) | 3.0 | 2.7 | 2.7 | 0.7 | 0.7 | 13.7 | 11.3 |
|
14 | 22:23 | 19/39 (48.7%) | 11/43 (25.6%) | 24/31 (77.4%) | 3.2 | 1.3 | 1.3 | 0.7 | 0.1 | 6.8 | 6.1 |
|
6 | 33:26 | 14/25 (56.0%) | 16/46 (34.8%) | 49/57 (86.0%) | 5.3 | 2.7 | 1.5 | 1.0 | 0.0 | 20.8 | 23.2 |
![]() |
18 | 24:59 | 55/100 (55.0%) | 20/57 (35.1%) | 61/76 (80.3%) | 3.5 | 1.6 | 1.9 | 1.7 | 0.1 | 12.8 | 12.4 |
|
16 | 29:00 | 48/88 (54.5%) | 22/69 (31.9%) | 60/73 (82.2%) | 3.4 | 2.4 | 2.8 | 1.8 | 0.3 | 13.9 | 10.1 |
|
22 | 23:30 | 35/67 (52.2%) | 26/61 (42.6%) | 52/74 (70.3%) | 3.1 | 1.2 | 1.5 | 0.8 | 0.2 | 9.1 | 5.8 |
Panevėžys (2004-2005 m.) | 14 | 18:38 | 12/35 (34.3%) | 16/37 (43.2%) | 33/43 (76.7%) | 2.3 | 1.5 | 1.2 | 0.9 | 0.0 | 7.5 | 3.4 |
Panevėžys (2001-2002 m.) | 2 | 05:00 | 1/2 (50.0%) | 0/0 (0.0%) | 1/1 (100.0%) | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 1.5 | -0.5 |
|
0 | 00:00 | 0/0 (0.0%) | 0/0 (0.0%) | 0/0 (0.0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The player has not played any games this season.
The player has not played any games this season.
Category | Season | Game | Results |
Points | 2007-2008 m. sezonas | Neptūnas - Sūduva [01-11] | 28 |
2pts made | 2006-2007 m. sezonas | Atletas - Nevėžis [09-23] | 8 |
3pts made | 2014-2015 m. sezonas | Pieno žvaigždės - Lietuvos Rytas [04-04] | 7 |
Rebounds | 2012-2013 m. sezonas | Pieno žvaigždės - Neptūnas [04-19] | 11 |
Assists | 2012-2013 m. sezonas | Šiauliai - Lietkabelis [09-27] | 6 |
Efficiency | 2007-2008 m. sezonas | Žalgiris - Sūduva [03-29] | 33 |
Blocks | 2015-2016 m. sezonas | Vytautas - Neptūnas [12-30] | 3 |
Steals | 2014-2015 m. sezonas | Juventus - Pieno žvaigždės [05-08] | 5 |