
Guard
Gediminas
Leščiauskas
PTS
0.22
REB
0.56
AST
0.11
EFF
-1.67
Age
2001-06-26 (22 years)
Nationality
Weight
95 kg
Height
196 cm
Recent games
Opponent | MIN. | 2P. | 3P. | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uniclub Casino - Juventus [11-19] |
08:31 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 (0/0) | 0 | 2 | 0 | 1 (0) | 0 (0) | 0 | -3 | -14 |
Neptūnas [11-06] |
12:37 | 0/3 (0%) | 0/1 (0%) | 0/0 (0%) | 1 (0/1) | 0 | 0 | 0 | 2 (1) | 0 (0) | 0 | -4 | -2 |
Pieno žvaigždės [10-30] |
05:26 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 (0/0) | 0 | 1 | 0 | 2 (0) | 0 (0) | 0 | -3 | -12 |
Šiauliai [10-22] |
01:10 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 (0/0) | 0 | 0 | 0 | 0 (1) | 0 (0) | 0 | 1 | 2 |
Nevėžis–Optibet [10-16] |
02:31 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 (0/0) | 0 | 1 | 0 | 0 (0) | 0 (0) | 0 | -1 | 0 |
News
No related news found.
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
DNP | |||||||||||
08:31 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 2 | 0 | 0 | 0 | -3 | |
DNP | |||||||||||
12:37 | 0/3 (0%) | 0/1 (0%) | 0/0 (0%) | 1 | 0 | 0 | 0 | 0 | 0 | -4 | |
05:26 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 1 | 0 | 0 | 0 | -3 | |
01:10 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
02:31 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 1 | 0 | 0 | 0 | -1 | |
03:36 | 0/2 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | -4 | |
04:19 | 0/0 (0%) | 0/1 (0%) | 0/0 (0%) | 0 | 0 | 1 | 0 | 0 | 0 | -3 | |
13:11 | 0/1 (0%) | 0/1 (0%) | 2/2 (100%) | 2 | 0 | 1 | 0 | 0 | 2 | 2 | |
09:39 | 0/0 (0%) | 0/2 (0%) | 0/0 (0%) | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
23:08 | 0/2 (0%) | 1/3 (33%) | 0/0 (0%) | 2 | 0 | 1 | 0 | 0 | 3 | -2 | |
15:11 | 1/2 (50%) | 0/0 (0%) | 1/2 (50%) | 2 | 2 | 0 | 0 | 0 | 3 | 4 | |
DNP | |||||||||||
14:29 | 0/1 (0%) | 0/1 (0%) | 0/0 (0%) | 1 | 1 | 1 | 1 | 1 | 0 | -4 | |
04:05 | 0/0 (0%) | 1/2 (50%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
12:22 | 0/2 (0%) | 0/2 (0%) | 0/0 (0%) | 2 | 1 | 2 | 0 | 0 | 0 | -6 |
G | GS | MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gargždai
2023-2024 m.
|
9 | 0 | 06:46 | 0/6 (0.0%) | 0/5 (0.0%) | 2/2 (100.0%) | 0.56 | 0.11 | 0.8 | 0.0 | 0.0 | 0.22 | -1.67 |
Neptūnas
2022-2023 m.
|
7 | 0 | 02:49 | 1/4 (25.0%) | 0/0 (0.0%) | 0/0 (0.0%) | 0.14 | 0 | 0.1 | 0.0 | 0.1 | 0.29 | -0.43 |
MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gargždai
2023-2024 m.
|
13:11 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 2 |
Neptūnas
2022-2023 m.
|
13:41 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |