
Center
Dorde
Dželetovič
PTS
4.44
REB
1.44
AST
0.22
EFF
2
Age
1993-10-09 (29 years)
Weight
100 kg
Height
206 cm
Recent games
Opponent | MIN. | 2P. | 3P. | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Žalgiris [12-11] |
09:34 | 0/0 (0%) | 1/2 (50%) | 0/0 (0%) | 0 (0/0) | 0 | 0 | 0 | 2 (1) | 0 (0) | 3 | 1 | -14 |
Nevėžis–Optibet [11-26] |
03:01 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 1 (1/0) | 0 | 0 | 0 | 4 (0) | 0 (0) | 0 | -3 | -2 |
Žalgiris [11-20] |
15:43 | 1/3 (33%) | 0/1 (0%) | 0/0 (0%) | 1 (1/0) | 0 | 1 | 0 | 2 (0) | 0 (0) | 2 | -4 | -12 |
Uniclub Casino - Juventus [11-05] |
08:30 | 0/0 (0%) | 1/3 (33%) | 1/2 (50%) | 2 (1/1) | 1 | 1 | 0 | 2 (2) | 0 (0) | 4 | 2 | 6 |
Šiauliai [10-31] |
10:24 | 2/3 (67%) | 0/0 (0%) | 0/0 (0%) | 2 (1/1) | 0 | 1 | 0 | 1 (2) | 0 (0) | 4 | 5 | -7 |
News
No related news found.
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
09:34 | 0/0 (0%) | 1/2 (50%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
03:01 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 1 | 0 | 0 | 0 | 0 | 0 | -3 | |
15:43 | 1/3 (33%) | 0/1 (0%) | 0/0 (0%) | 1 | 0 | 1 | 0 | 0 | 2 | -4 | |
08:30 | 0/0 (0%) | 1/3 (33%) | 1/2 (50%) | 2 | 1 | 1 | 0 | 0 | 4 | 2 | |
10:24 | 2/3 (67%) | 0/0 (0%) | 0/0 (0%) | 2 | 0 | 1 | 0 | 0 | 4 | 5 | |
13:43 | 2/5 (40%) | 1/2 (50%) | 0/0 (0%) | 2 | 0 | 1 | 0 | 0 | 7 | 2 | |
13:40 | 1/3 (33%) | 0/2 (0%) | 2/2 (100%) | 0 | 0 | 1 | 1 | 0 | 4 | -3 | |
22:14 | 3/4 (75%) | 1/2 (50%) | 5/6 (83%) | 4 | 0 | 2 | 0 | 0 | 14 | 16 | |
07:35 | 0/0 (0%) | 0/0 (0%) | 2/2 (100%) | 1 | 1 | 2 | 0 | 1 | 2 | 2 |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
05:41 | 1/1 (100%) | 1/2 (50%) | 0/0 (0%) | 1 | 0 | 1 | 0 | 0 | 5 | 2 | |
03:29 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
11:37 | 3/3 (100%) | 0/0 (0%) | 2/2 (100%) | 0 | 0 | 1 | 0 | 0 | 8 | 8 | |
09:47 | 0/1 (0%) | 0/2 (0%) | 0/0 (0%) | 1 | 2 | 1 | 0 | 0 | 0 | -1 | |
09:06 | 1/2 (50%) | 2/2 (100%) | 0/0 (0%) | 2 | 0 | 1 | 0 | 1 | 8 | 9 |
G | GS | MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pieno žvaigždės
2022-2023 m.
|
9 | 0 | 11:36 | 9/18 (50.0%) | 4/12 (33.3%) | 10/12 (83.3%) | 1.44 | 0.22 | 1.0 | 0.1 | 0.1 | 4.44 | 2 |
MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pieno žvaigždės
2022-2023 m.
|
22:14 | 3 | 1 | 5 | 4 | 1 | 2 | 1 | 1 | 14 | 16 |