Game hasn't started yet.
Points | |
![]()
Deividas
11.9
Gailius |
![]()
Arnas
12.5
Velička |
Rebounds | |
![]()
Tadas
6.1
Sedekerskis |
![]()
Skylar
4.7
Spencer |
Assists | |
![]()
Žygimantas
6.9
Janavičius |
![]()
Arnas
4.8
Velička |
Category | Neptūnas | CBet |
Points | 83.1 | 71.9 |
Rebounds | 32.9 | 34.3 |
Assists | 18.7 | 16.8 |
Efficiency | 91.3 | 79.0 |
Steals | 6.8 | 7.0 |
Blocks | 1.7 | 3.3 |
Turnovers | 13.3 | 15.9 |
Date | Game | Results |
12-14 | Juventus - Neptūnas | 80:76 |
12-07 | Neptūnas - Nevėžis | 88:78 |
12-01 | Žalgiris - Neptūnas | 100:82 |
11-24 | Neptūnas - Rytas | 91:84 |
11-17 | Šiauliai - Neptūnas | 95:102 |
Date | Game | Results |
12-07 | CBet - Lietkabelis | 80:74 |
12-01 | CBet - Juventus | 74:80 |
11-23 | CBet - Pieno žvaigždės | 81:79 |
11-16 | Rytas - CBet | 88:64 |
11-10 | Šiauliai - CBet | 84:69 |
Game hasn't started yet