Game overview
Match begins at: 2025 May 10 d., 17:00
Arena: Utenos daugiafunkcis sporto centras
Referees: -
Broadcast:
Points
Rebounds
Assists
Category | Uniclub Bet-Juventus | Šiauliai-Casino Admiral |
---|---|---|
Points | 78.3 | 94.0 |
Rebounds | 35.3 | 36.8 |
Assists | 14.9 | 19.6 |
Efficiency | 81.4 | 108.0 |
Steals | 4.9 | 7.0 |
Blocks | 2.4 | 3.4 |
Turnovers | 12.6 | 14.4 |
Uniclub Bet-Juventus
Date | Game | Results |
---|---|---|
11-03 | Žalgiris - Uniclub Bet-Juventus | 84:67 |
10-26 | Uniclub Bet-Juventus - 7bet-Lietkabelis | 70:79 |
10-19 | Wolves Twinsbet - Uniclub Bet-Juventus | 67:72 |
10-13 | M Basket-Delamode - Uniclub Bet-Juventus | 46:91 |
10-06 | Uniclub Bet-Juventus - Neptūnas | 92:99 |
Šiauliai-Casino Admiral
Date | Game | Results |
---|---|---|
11-09 | Šiauliai-Casino Admiral - 7bet-Lietkabelis | 96:92 |
11-02 | Wolves Twinsbet - Šiauliai-Casino Admiral | 103:93 |
10-26 | Rytas - Šiauliai-Casino Admiral | 118:109 |
10-19 | Šiauliai-Casino Admiral - Neptūnas | 108:103 |
10-13 | Šiauliai-Casino Admiral - Nevėžis–Optibet | 95:91 |