Game overview
Referees: -
Points
Rebounds
Assists
Category | Žalgiris | Neptūnas |
---|---|---|
Points | 88.8 | 87.1 |
Rebounds | 37.7 | 35.6 |
Assists | 20.5 | 18.9 |
Efficiency | 106.1 | 93.6 |
Steals | 7.5 | 6.1 |
Blocks | 2.4 | 2.9 |
Turnovers | 9.7 | 12.9 |
Žalgiris
Date | Game | Results |
---|---|---|
12-08 | Žalgiris - Rytas | 78:67 |
12-01 | Žalgiris - CBet | 101:64 |
11-17 | Žalgiris - M Basket-Delamode | 101:46 |
11-10 | Neptūnas - Žalgiris | 70:97 |
11-03 | Žalgiris - Uniclub Bet-Juventus | 84:67 |
Neptūnas
Date | Game | Results |
---|---|---|
12-07 | Wolves Twinsbet - Neptūnas | 102:86 |
11-30 | Neptūnas - Uniclub Bet-Juventus | 63:74 |
11-16 | Nevėžis–Optibet - Neptūnas | 74:83 |
11-10 | Neptūnas - Žalgiris | 70:97 |
11-02 | 7bet-Lietkabelis - Neptūnas | 81:89 |