Game overview
Match begins at: 2025 April 22 d., 18:30
Arena: Šiaulių arena
Referees: -
Broadcast:
Points
Rebounds
Assists
Category | Šiauliai-Casino Admiral | Wolves Twinsbet |
---|---|---|
Points | 93.7 | 89.0 |
Rebounds | 37.7 | 37.3 |
Assists | 19.4 | 22.0 |
Efficiency | 108.0 | 106.1 |
Steals | 7.3 | 6.4 |
Blocks | 3.6 | 2.4 |
Turnovers | 14.3 | 12.4 |
Šiauliai-Casino Admiral
Date | Game | Results |
---|---|---|
11-02 | Wolves Twinsbet - Šiauliai-Casino Admiral | 103:93 |
10-26 | Rytas - Šiauliai-Casino Admiral | 118:109 |
10-19 | Šiauliai-Casino Admiral - Neptūnas | 108:103 |
10-13 | Šiauliai-Casino Admiral - Nevėžis–Optibet | 95:91 |
10-05 | CBet - Šiauliai-Casino Admiral | 104:93 |
Wolves Twinsbet
Date | Game | Results |
---|---|---|
11-02 | Wolves Twinsbet - Šiauliai-Casino Admiral | 103:93 |
10-27 | Wolves Twinsbet - Žalgiris | 100:82 |
10-19 | Wolves Twinsbet - Uniclub Bet-Juventus | 67:72 |
10-12 | Neptūnas - Wolves Twinsbet | 89:74 |
10-05 | M Basket-Delamode - Wolves Twinsbet | 86:95 |