Game overview
Match begins at: 2025 April 16 d., 19:00
Arena: Active Vilnius Arena
Referees: -
Points
Rebounds
Assists
Category | Rytas | Uniclub Bet-Juventus |
---|---|---|
Points | 89.9 | 82.3 |
Rebounds | 39.3 | 34.5 |
Assists | 19.5 | 15.8 |
Efficiency | 103.7 | 87.1 |
Steals | 7.0 | 6.1 |
Blocks | 2.8 | 2.2 |
Turnovers | 12.9 | 13.1 |
Rytas
Date | Game | Results |
---|---|---|
03-29 | Šiauliai-Casino Admiral - Rytas | 82:102 |
03-22 | Rytas - M Basket-Delamode | 102:69 |
03-15 | 7bet-Lietkabelis - Rytas | 82:75 |
03-09 | Rytas - Žalgiris | 76:83 |
03-01 | Rytas - Nevėžis–Optibet | 99:98 |
Uniclub Bet-Juventus
Date | Game | Results |
---|---|---|
04-05 | Šiauliai-Casino Admiral - Uniclub Bet-Juventus | 86:68 |
03-29 | Uniclub Bet-Juventus - M Basket-Delamode | 80:77 |
03-23 | Wolves Twinsbet - Uniclub Bet-Juventus | 87:83 |
03-16 | Nevėžis–Optibet - Uniclub Bet-Juventus | 105:74 |
03-08 | Uniclub Bet-Juventus - 7bet-Lietkabelis | 74:75 |