Game overview
Broadcasting begins at: 2025 February 8 d., 18:40
Match begins at: 2025 February 8 d., 19:00
Arena: Twinsbet arena
Referees: -
Points
Rebounds
Assists
Category | Wolves Twinsbet | Rytas |
---|---|---|
Points | 93.0 | 87.0 |
Rebounds | 34.7 | 42.7 |
Assists | 24.0 | 16.3 |
Efficiency | 114.0 | 97.3 |
Steals | 6.3 | 5.7 |
Blocks | 2.0 | 3.3 |
Turnovers | 12.3 | 16.3 |
Wolves Twinsbet
Date | Game | Results |
---|---|---|
10-05 | M Basket-Delamode - Wolves Twinsbet | 86:95 |
09-28 | 7bet-Lietkabelis - Wolves Twinsbet | 83:81 |
09-22 | Wolves Twinsbet - CBet | 103:90 |
Rytas
Date | Game | Results |
---|---|---|
10-06 | Rytas - Žalgiris | 91:88 |
09-28 | Uniclub Bet - Juventus - Rytas | 78:86 |
09-21 | Rytas - Neptūnas | 84:90 |