Game overview
Broadcasting begins at: 2025 January 5 d., 16:30
Match begins at: 2025 January 5 d., 16:50
Arena: Kalnapilio arena
Referees: -
Points
Rebounds
Assists
Category | 7bet-Lietkabelis | Žalgiris |
---|---|---|
Points | 83.3 | 90.3 |
Rebounds | 33.3 | 35.8 |
Assists | 19.7 | 18.0 |
Efficiency | 95.7 | 103.3 |
Steals | 8.7 | 8.0 |
Blocks | 1.7 | 2.0 |
Turnovers | 13.7 | 9.0 |
7bet-Lietkabelis
Date | Game | Results |
---|---|---|
10-05 | Nevėžis–Optibet - 7bet-Lietkabelis | 78:85 |
09-28 | 7bet-Lietkabelis - Wolves Twinsbet | 83:81 |
09-21 | 7bet-Lietkabelis - M Basket-Delamode | 82:78 |
Žalgiris
Date | Game | Results |
---|---|---|
10-06 | Rytas - Žalgiris | 91:88 |
09-29 | Nevėžis–Optibet - Žalgiris | 76:89 |
09-25 | CBet - Žalgiris | 72:93 |
09-22 | Šiauliai – Casino Admiral - Žalgiris | 63:91 |