Game overview
Match begins at: 2024 December 16 d., 18:30
Arena: Šiaulių arena
Referees: -
Points
Rebounds
Assists
Category | Šiauliai – Casino Admiral | CBet |
---|---|---|
Points | 83.7 | 88.3 |
Rebounds | 36.7 | 33.0 |
Assists | 17.3 | 17.3 |
Efficiency | 98.0 | 88.0 |
Steals | 7.7 | 8.0 |
Blocks | 4.0 | 1.3 |
Turnovers | 15.0 | 12.8 |
Šiauliai – Casino Admiral
Date | Game | Results |
---|---|---|
10-05 | CBet - Šiauliai – Casino Admiral | 104:93 |
09-29 | M Basket-Delamode - Šiauliai – Casino Admiral | 93:95 |
09-22 | Šiauliai – Casino Admiral - Žalgiris | 63:91 |
CBet
Date | Game | Results |
---|---|---|
10-05 | CBet - Šiauliai – Casino Admiral | 104:93 |
09-29 | Neptūnas - CBet | 90:87 |
09-25 | CBet - Žalgiris | 72:93 |
09-22 | Wolves Twinsbet - CBet | 103:90 |